2022-23 Softball Statistics - Columbia (SC)

Games
42
Runs
161
Batting Average
.280
On Base Percentage
.343
Slugging Percentage
.360
Home Runs
12
Team Summary
Title Record
Overall 19-23 (.452)
Conference 10-18 (.357)
Streak Won 1
Home 15-11
Away 4-12
Neutral 0-0
Recent Results
Date Opponent Result
Apr 12 at Bluefield (VA) W, 7-6
Apr 12 at Bluefield (VA) W, 7-5
Apr 15 Kentucky Christian L, 10-2
Apr 15 Kentucky Christian L, 3-2
Apr 21 at St. Andrews L, 9-1
Apr 21 at St. Andrews W, 5-1
Team Stats
Statistics Overall Conf
Games 42 28
At Bats 1108 745
Runs 161 86
Hits 310 198
Doubles 35 21
Triples 9 4
Home Runs 12 6
Runs Batted In 145 79
Extra Base Hits 56 31
Total Bases 399 245
Walks 81 41
Hit by pitch 30 14
Strikeouts 183 129
Sacrifice Flies 7 3
Sacrifice Hits 34 27
Hit into double play 6 4
Stolen Bases 53 23
Caught Stealing 8 4
Batting Average .280 .266
On Base Percentage .343 .315
Slugging Percentage .360 .329
Earned Run Average 3.93 4.55
WHIP 1.54 1.67
Shutouts 4 1
At Bats Against 1169 803
Batting Average Against .307 .330
Home Games Played 26.0 12.0
Home Attendance 1,250 835
Home Attendance average 49 70
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 # Bryant & Stratton   - - - - - - - - - - -
Jan 31 # Bryant & Stratton   - - - - - - - - - - -
Feb 6 Benedict L, 8-3 25 3 7 0 0 0 2 3 4 3 1
Feb 6 Benedict W, 9-2 32 9 14 2 1 2 9 2 1 4 0
Feb 15 Allen W, 9-0 19 9 7 1 1 0 7 3 4 1 0
Feb 15 Allen W, 10-2 23 10 9 3 2 0 9 6 4 6 1
Feb 24 Wesleyan (Ga.) W, 3-0 25 3 6 1 0 0 3 0 3 2 1
Feb 24 Wesleyan (Ga.) W, 6-2 24 6 5 0 0 0 4 4 4 0 0
Feb 25 Lincoln (PA) L, 6-2 25 2 7 0 0 1 2 4 10 4 0
Feb 25 Lincoln (PA) W, 7-6 33 7 13 4 0 1 6 2 4 6 0
Feb 28 at Johnson (Tenn.) L, 2-0 24 0 5 0 0 0 0 2 7 1 0
Feb 28 at Johnson (Tenn.) L, 6-0 21 0 1 0 0 0 0 2 12 0 0
Mar 1 at Union L, 3-1 26 1 6 0 0 0 1 1 2 1 0
Mar 1 at Union L, 5-2 25 2 4 1 0 0 1 2 7 1 0
Mar 4 at Point L, 10-8 31 8 12 1 1 0 8 3 3 0 0
Mar 4 at Point L, 10-1 23 1 7 0 0 0 1 1 2 0 0
Mar 7 Converse L, 10-5 29 5 9 2 1 0 5 1 4 0 0
Mar 7 Converse W, 2-1 25 2 6 0 0 0 2 1 2 0 0
Mar 10 Tennessee Wesleyan   - - - - - - - - - - -
Mar 10 Tennessee Wesleyan   - - - - - - - - - - -
Mar 11 at Truett-McConnell L, 5-0 22 0 1 0 0 0 0 4 13 1 1
Mar 11 at Truett-McConnell L, 4-3 27 3 6 1 0 0 3 2 5 0 0
Mar 13 Agnes Scott W, 10-7 26 10 10 1 0 1 9 7 3 2 0
Mar 13 Agnes Scott W, 8-0 24 8 9 0 0 1 8 6 4 1 0
Mar 16 Bryan (TN) W, 7-6 29 7 11 1 0 0 6 1 4 0 0
Mar 16 Bryan (TN) W, 11-10 40 11 16 0 2 0 10 2 6 1 0
Mar 17 Brenau (GA) L, 10-4 32 4 10 1 0 0 4 0 3 3 0
Mar 17 Brenau (GA) W, 7-6 33 7 13 0 0 2 7 4 2 4 0
Mar 21 Brewton-Parker (GA) L, 3-1 27 1 6 0 0 0 0 1 4 0 1
Mar 21 Brewton-Parker (GA) L, 6-0 26 0 4 0 0 0 0 0 3 1 0
Mar 25 at Montreat W, 1-0 23 1 6 1 0 0 1 1 4 1 0
Mar 25 at Montreat L, 1-0 25 0 6 0 0 0 0 1 3 1 0
Mar 29 at Milligan L, 9-0 16 0 3 0 0 0 0 1 3 0 0
Mar 29 at Milligan L, 9-1 18 1 3 2 0 0 1 1 5 0 0
Mar 31 Reinhardt L, 5-2 27 2 5 1 0 0 2 0 2 1 0
Mar 31 Reinhardt W, 3-2 26 3 5 1 0 0 3 3 5 0 0
Apr 3 Tennessee Wesleyan L, 4-0 24 0 4 0 0 0 0 0 6 2 1
Apr 3 Tennessee Wesleyan W, 5-2 25 5 6 1 0 1 5 0 8 0 0
Apr 5 CIU (SC) L, 2-1 26 1 8 1 1 0 0 0 4 0 1
Apr 5 CIU (SC) W, 5-3 28 5 9 2 0 0 5 1 0 0 0
Apr 11 at Allen   - - - - - - - - - - -
Apr 11 at Allen   - - - - - - - - - - -
Apr 12 at Bluefield (VA) W, 7-6 38 7 9 1 0 1 6 3 6 2 1
Apr 12 at Bluefield (VA) W, 7-5 35 7 15 3 0 2 6 1 2 1 0
Apr 15 Kentucky Christian L, 10-2 28 2 8 2 0 0 1 1 4 2 0
Apr 15 Kentucky Christian L, 3-2 25 2 5 0 0 0 2 0 4 0 0
Apr 21 at St. Andrews L, 9-1 21 1 7 0 0 0 1 1 2 1 0
Apr 21 at St. Andrews W, 5-1 27 5 7 1 0 0 5 3 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 # Bryant & Stratton   - - - - - - - - - -
Jan 31 # Bryant & Stratton   - - - - - - - - - -
Feb 6 Benedict L, 8-3 3 0 1 7 0 0 8 6 1.33 32
Feb 6 Benedict W, 9-2 1 0 1 24 5 0 4 12 .33 36
Feb 15 Allen W, 9-0 3 0 1 10 2 0 4 4 1.00 26
Feb 15 Allen W, 10-2 5 1 0 16 5 0 1 9 .11 35
Feb 24 Wesleyan (Ga.) W, 3-0 1 0 0 7 1 0 5 9 .56 26
Feb 24 Wesleyan (Ga.) W, 6-2 0 1 0 5 0 0 8 6 1.33 29
Feb 25 Lincoln (PA) L, 6-2 0 0 3 10 1 0 8 3 2.67 32
Feb 25 Lincoln (PA) W, 7-6 0 0 1 20 5 0 8 7 1.14 36
Feb 28 at Johnson (Tenn.) L, 2-0 1 0 1 5 0 0 5 8 .63 28
Feb 28 at Johnson (Tenn.) L, 6-0 1 0 1 1 0 0 4 5 .80 25
Mar 1 at Union L, 3-1 1 0 0 6 0 0 5 12 .42 28
Mar 1 at Union L, 5-2 1 0 0 5 1 0 6 8 .75 28
Mar 4 at Point L, 10-8 0 2 0 15 2 0 7 10 .70 36
Mar 4 at Point L, 10-1 1 0 1 7 0 0 5 9 .56 26
Mar 7 Converse L, 10-5 2 1 0 13 3 1 8 6 1.33 33
Mar 7 Converse W, 2-1 0 0 0 6 0 1 8 7 1.14 26
Mar 10 Tennessee Wesleyan   - - - - - - - - - -
Mar 10 Tennessee Wesleyan   - - - - - - - - - -
Mar 11 at Truett-McConnell L, 5-0 0 0 0 1 0 0 4 3 1.33 26
Mar 11 at Truett-McConnell L, 4-3 1 0 0 7 1 1 12 3 4.00 30
Mar 13 Agnes Scott W, 10-7 0 1 0 14 2 0 6 8 .75 34
Mar 13 Agnes Scott W, 8-0 1 0 0 12 1 0 2 6 .33 31
Mar 16 Bryan (TN) W, 7-6 0 0 3 12 1 0 14 2 7.00 33
Mar 16 Bryan (TN) W, 11-10 1 0 1 20 2 0 9 8 1.13 44
Mar 17 Brenau (GA) L, 10-4 0 0 0 11 1 0 12 6 2.00 32
Mar 17 Brenau (GA) W, 7-6 1 1 4 19 2 0 9 12 .75 43
Mar 21 Brewton-Parker (GA) L, 3-1 0 0 0 6 0 0 9 7 1.29 28
Mar 21 Brewton-Parker (GA) L, 6-0 0 0 0 4 0 0 4 14 .29 26
Mar 25 at Montreat W, 1-0 1 0 2 7 1 0 8 7 1.14 27
Mar 25 at Montreat L, 1-0 0 0 1 6 0 1 10 6 1.67 27
Mar 29 at Milligan L, 9-0 0 0 1 3 0 0 4 7 .57 18
Mar 29 at Milligan L, 9-1 0 0 1 5 2 0 5 5 1.00 20
Mar 31 Reinhardt L, 5-2 0 0 1 6 1 0 7 12 .58 28
Mar 31 Reinhardt W, 3-2 2 0 0 6 1 0 6 7 .86 31
Apr 3 Tennessee Wesleyan L, 4-0 0 0 0 4 0 0 6 8 .75 24
Apr 3 Tennessee Wesleyan W, 5-2 0 0 1 10 2 0 7 3 2.33 26
Apr 5 CIU (SC) L, 2-1 0 0 1 11 2 0 6 9 .67 27
Apr 5 CIU (SC) W, 5-3 0 0 0 11 2 1 7 10 .70 29
Apr 11 at Allen   - - - - - - - - - -
Apr 11 at Allen   - - - - - - - - - -
Apr 12 at Bluefield (VA) W, 7-6 1 0 1 13 2 0 8 16 .50 43
Apr 12 at Bluefield (VA) W, 7-5 0 0 2 24 5 0 8 9 .89 38
Apr 15 Kentucky Christian L, 10-2 1 0 2 10 2 0 5 12 .42 32
Apr 15 Kentucky Christian L, 3-2 0 0 1 5 0 1 7 9 .78 26
Apr 21 at St. Andrews L, 9-1 0 0 1 7 0 0 8 5 1.60 23
Apr 21 at St. Andrews W, 5-1 1 0 1 8 1 0 6 9 .67 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 # Bryant & Stratton   - - - - - - - - - - - -
Jan 31 # Bryant & Stratton   - - - - - - - - - - - -
Feb 6 Benedict L, 8-3 0 1 0 7.0 14 8 8 8.00 2.57 4 5 0
Feb 6 Benedict W, 9-2 1 0 0 7.0 5 2 2 2.00 0.86 1 5 0
Feb 15 Allen W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 5 0
Feb 15 Allen W, 10-2 1 0 0 6.0 4 2 1 1.17 0.67 0 9 0
Feb 24 Wesleyan (Ga.) W, 3-0 1 0 0 7.0 4 0 0 0.00 0.57 0 5 0
Feb 24 Wesleyan (Ga.) W, 6-2 1 0 0 7.0 5 2 2 2.00 1.00 2 2 0
Feb 25 Lincoln (PA) L, 6-2 0 1 0 7.0 6 6 5 5.00 1.29 3 5 1
Feb 25 Lincoln (PA) W, 7-6 1 0 0 7.0 8 6 5 5.00 1.43 2 3 0
Feb 28 at Johnson (Tenn.) L, 2-0 0 1 0 6.0 6 2 2 2.33 1.00 0 3 0
Feb 28 at Johnson (Tenn.) L, 6-0 0 1 0 6.0 8 6 5 5.83 1.33 0 3 0
Mar 1 at Union L, 3-1 0 1 0 6.0 7 3 3 3.50 1.33 1 0 0
Mar 1 at Union L, 5-2 0 1 0 6.0 9 5 5 5.83 1.83 2 2 0
Mar 4 at Point L, 10-8 0 1 0 6.0 14 10 10 11.67 3.00 4 1 2
Mar 4 at Point L, 10-1 0 1 0 5.1 11 10 10 13.13 2.63 3 1 1
Mar 7 Converse L, 10-5 0 1 0 7.0 13 10 5 5.00 2.57 5 1 1
Mar 7 Converse W, 2-1 1 0 0 7.0 4 1 1 1.00 0.71 1 2 0
Mar 10 Tennessee Wesleyan   - - - - - - - - - - - -
Mar 10 Tennessee Wesleyan   - - - - - - - - - - - -
Mar 11 at Truett-McConnell L, 5-0 0 1 0 6.0 8 5 5 5.83 1.83 3 1 1
Mar 11 at Truett-McConnell L, 4-3 0 1 0 6.1 7 4 4 4.42 1.11 0 0 0
Mar 13 Agnes Scott W, 10-7 1 0 0 7.0 9 7 3 3.00 1.57 2 3 0
Mar 13 Agnes Scott W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Mar 16 Bryan (TN) W, 7-6 1 0 0 7.0 13 6 5 5.00 2.00 1 4 3
Mar 16 Bryan (TN) W, 11-10 1 0 0 8.0 14 10 7 6.13 2.50 6 0 2
Mar 17 Brenau (GA) L, 10-4 0 1 0 7.0 16 10 9 9.00 2.43 1 0 1
Mar 17 Brenau (GA) W, 7-6 1 0 0 9.0 16 6 4 3.11 1.89 1 0 0
Mar 21 Brewton-Parker (GA) L, 3-1 0 1 0 7.0 6 3 2 2.00 1.57 5 3 1
Mar 21 Brewton-Parker (GA) L, 6-0 0 1 0 7.0 12 6 2 2.00 1.86 1 3 0
Mar 25 at Montreat W, 1-0 1 0 0 7.0 5 0 0 0.00 0.71 0 4 0
Mar 25 at Montreat L, 1-0 0 1 0 6.0 5 1 1 1.17 1.00 1 0 0
Mar 29 at Milligan L, 9-0 0 1 0 4.0 11 9 8 14.00 3.25 2 1 0
Mar 29 at Milligan L, 9-1 0 1 0 4.2 12 9 5 7.50 2.79 1 3 0
Mar 31 Reinhardt L, 5-2 0 1 0 7.0 8 5 2 2.00 1.14 0 4 0
Mar 31 Reinhardt W, 3-2 1 0 0 7.0 8 2 2 2.00 1.29 1 3 1
Apr 3 Tennessee Wesleyan L, 4-0 0 1 0 7.0 7 4 2 2.00 1.43 3 0 1
Apr 3 Tennessee Wesleyan W, 5-2 1 0 0 7.0 10 2 2 2.00 2.00 4 0 0
Apr 5 CIU (SC) L, 2-1 0 1 0 7.0 7 2 2 2.00 1.14 1 1 0
Apr 5 CIU (SC) W, 5-3 1 0 0 7.0 6 3 1 1.00 1.00 1 4 0
Apr 11 at Allen   - - - - - - - - - - - -
Apr 11 at Allen   - - - - - - - - - - - -
Apr 12 at Bluefield (VA) W, 7-6 1 0 0 10.0 14 6 5 3.50 1.50 1 3 0
Apr 12 at Bluefield (VA) W, 7-5 1 0 0 7.0 10 5 5 5.00 1.43 0 3 1
Apr 15 Kentucky Christian L, 10-2 0 1 0 7.0 10 10 5 5.00 1.71 2 2 0
Apr 15 Kentucky Christian L, 3-2 0 1 0 7.0 6 3 3 3.00 1.14 2 2 0
Apr 21 at St. Andrews L, 9-1 0 1 0 4.1 11 9 7 11.31 3.00 2 1 0
Apr 21 at St. Andrews W, 5-1 1 0 0 7.0 6 1 1 1.00 0.86 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 # Bryant & Stratton   - - - - - - - - - - -
Jan 31 # Bryant & Stratton   - - - - - - - - - - -
Feb 6 Benedict L, 8-3 32 21 8 3 .906 - 8 - - 0 0
Feb 6 Benedict W, 9-2 32 21 10 1 .969 - - 1 1.000 1 0
Feb 15 Allen W, 9-0 21 15 6 0 1.000 - - - - 0 0
Feb 15 Allen W, 10-2 24 18 5 1 .958 - 1 - - 0 0
Feb 24 Wesleyan (Ga.) W, 3-0 25 21 4 0 1.000 - - - - 0 0
Feb 24 Wesleyan (Ga.) W, 6-2 32 21 10 1 .969 - - - - 2 0
Feb 25 Lincoln (PA) L, 6-2 27 21 5 1 .963 - 1 - - 1 0
Feb 25 Lincoln (PA) W, 7-6 30 21 8 1 .967 - 1 - - 1 0
Feb 28 at Johnson (Tenn.) L, 2-0 27 18 9 0 1.000 - - - - 0 0
Feb 28 at Johnson (Tenn.) L, 6-0 29 18 6 5 .828 - 1 - - 0 0
Mar 1 at Union L, 3-1 25 18 6 1 .960 - - - - 0 0
Mar 1 at Union L, 5-2 25 18 7 0 1.000 - 2 - - 0 0
Mar 4 at Point L, 10-8 23 18 4 1 .957 - 1 - - 1 0
Mar 4 at Point L, 10-1 22 16 5 1 .955 - 2 - - 2 0
Mar 7 Converse L, 10-5 33 21 8 4 .879 1 5 0 .000 1 0
Mar 7 Converse W, 2-1 30 21 7 2 .933 - - - - 0 0
Mar 10 Tennessee Wesleyan   - - - - - - - - - - -
Mar 10 Tennessee Wesleyan   - - - - - - - - - - -
Mar 11 at Truett-McConnell L, 5-0 29 18 10 1 .966 - - - - 0 0
Mar 11 at Truett-McConnell L, 4-3 27 19 8 0 1.000 - 1 - - 0 0
Mar 13 Agnes Scott W, 10-7 36 21 12 3 .917 - 3 - - 0 0
Mar 13 Agnes Scott W, 8-0 20 15 5 0 1.000 - - - - 0 0
Mar 16 Bryan (TN) W, 7-6 29 21 7 1 .966 - 1 1 .500 0 0
Mar 16 Bryan (TN) W, 11-10 36 24 9 3 .917 - 1 - - 0 0
Mar 17 Brenau (GA) L, 10-4 34 21 12 1 .971 - 2 1 .333 0 0
Mar 17 Brenau (GA) W, 7-6 44 27 14 3 .932 1 2 - - 0 0
Mar 21 Brewton-Parker (GA) L, 3-1 33 21 10 2 .939 - 1 - - 0 0
Mar 21 Brewton-Parker (GA) L, 6-0 29 21 5 3 .897 - 3 - - 0 0
Mar 25 at Montreat W, 1-0 35 21 11 3 .914 1 - 1 1.000 0 0
Mar 25 at Montreat L, 1-0 25 18 7 0 1.000 - 2 - - 0 0
Mar 29 at Milligan L, 9-0 22 12 9 1 .955 - 3 - - 0 0
Mar 29 at Milligan L, 9-1 24 14 7 3 .875 - 4 - - 0 0
Mar 31 Reinhardt L, 5-2 33 21 7 5 .848 - 1 - - 0 0
Mar 31 Reinhardt W, 3-2 30 21 7 2 .933 1 2 - - 0 0
Apr 3 Tennessee Wesleyan L, 4-0 30 21 8 1 .967 1 - - - 0 0
Apr 3 Tennessee Wesleyan W, 5-2 30 21 7 2 .933 1 1 - - 0 0
Apr 5 CIU (SC) L, 2-1 28 21 7 0 1.000 - 1 - - 0 0
Apr 5 CIU (SC) W, 5-3 29 21 5 3 .897 - 3 - - 0 0
Apr 11 at Allen   - - - - - - - - - - -
Apr 11 at Allen   - - - - - - - - - - -
Apr 12 at Bluefield (VA) W, 7-6 41 30 10 1 .976 - - - - 0 0
Apr 12 at Bluefield (VA) W, 7-5 32 21 8 3 .906 - - - - 0 0
Apr 15 Kentucky Christian L, 10-2 34 21 7 6 .824 1 - - - 0 0
Apr 15 Kentucky Christian L, 3-2 32 21 11 0 1.000 - - - - 0 0
Apr 21 at St. Andrews L, 9-1 24 13 8 3 .875 - - - - 0 0
Apr 21 at St. Andrews W, 5-1 32 21 9 2 .938 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1108 161 310 35 9 12 145 81 183 53 8 .280 .343 .360
Conference 28 745 86 198 21 4 6 79 41 129 23 4 .266 .315 .329
Exhibition - - - - - - - - - - - - - - -
 
Home 26 706 124 212 24 8 9 111 52 102 43 6 .300 .364 .395
Away 16 402 37 98 11 1 3 34 29 81 10 2 .244 .308 .299
Neutral - - - - - - - - - - - - - - -
 
Wins 19 535 122 176 23 6 11 111 50 71 31 3 .329 .402 .456
Losses 23 573 39 134 12 3 1 34 31 112 22 5 .234 .286 .271
 
February 10 251 49 74 11 4 4 42 28 53 27 3 .295 .395 .418
March 22 580 77 158 13 4 4 72 43 89 18 2 .272 .333 .329
April 10 277 35 78 11 1 4 31 10 41 8 3 .282 .314 .372
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 30 7 34 399 56 6 283 324 .87 1260
Conference 28 14 3 27 245 31 4 200 220 .91 830
Exhibition - - - - 0 0 - - - - 0
 
Home 26 21 5 21 279 41 4 178 202 .88 805
Away 16 9 2 13 120 15 2 105 122 .86 455
Neutral - - - - 0 0 - - - - 0
 
Wins 19 18 4 18 244 40 2 128 151 .85 625
Losses 23 12 3 16 155 16 4 155 173 .90 635
 
February 10 15 2 9 105 19 0 55 69 .80 305
March 22 12 5 15 191 21 4 160 165 .97 655
April 10 3 0 10 103 16 2 68 90 .76 300
gp ip h r er bb k k/7 hr era whip
Total 42 277.2 359 201 156 69 101 2.55 16 3.93 1.54
Conference 28 184.2 265 148 120 43 48 1.82 13 4.55 1.67
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 180.0 215 116 80 49 73 2.84 11 3.11 1.47
Away 16 97.2 144 85 76 20 28 2.01 5 5.45 1.68
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 19 134.0 145 61 46 23 59 3.08 7 2.40 1.25
Losses 23 143.2 214 140 110 46 42 2.05 9 5.36 1.81
 
February 10 65.0 60 34 30 12 45 4.85 1 3.23 1.11
March 22 142.1 212 122 93 41 38 1.87 13 4.57 1.78
April 10 70.1 87 45 33 16 18 1.79 2 3.28 1.46
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1235 833 328 74 .940 7 54 4 .069 9 0
Conference 28 831 554 225 52 .937 6 31 3 .088 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 793 540 204 49 .938 6 37 3 .075 6 0
Away 16 442 293 124 25 .943 1 17 1 .056 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 588 402 154 32 .946 4 16 3 .158 4 0
Losses 23 647 431 174 42 .935 3 38 1 .026 5 0
 
February 10 279 195 71 13 .953 - 12 1 .077 5 0
March 22 644 427 177 40 .938 4 36 3 .077 4 0
April 10 312 211 80 21 .933 3 6 - - 0 0
Date Opponent Score Attend
Jan 31 Bryant & Stratton   -
Jan 31 Bryant & Stratton   -
Feb 6 Benedict L, 8-3 76
Feb 6 Benedict W, 9-2 80
Feb 15 Allen W, 9-0 45
Feb 15 Allen W, 10-2 80
Feb 24 Wesleyan (Ga.) W, 3-0 0
Feb 24 Wesleyan (Ga.) W, 6-2 0
Feb 25 Lincoln (PA) L, 6-2 0
Feb 25 Lincoln (PA) W, 7-6 0
Feb 28 at Johnson (Tenn.) L, 2-0 67
Feb 28 at Johnson (Tenn.) L, 6-0 0
Mar 1 at Union L, 3-1 0
Mar 1 at Union L, 5-2 0
Mar 4 at Point L, 10-8 0
Mar 4 at Point L, 10-1 0
Mar 7 Converse L, 10-5 45
Mar 7 Converse W, 2-1 32
Mar 10 Tennessee Wesleyan   -
Mar 10 Tennessee Wesleyan   -
Mar 11 at Truett-McConnell L, 5-0 0
Mar 11 at Truett-McConnell L, 4-3 0
Mar 13 Agnes Scott W, 10-7 0
Mar 13 Agnes Scott W, 8-0 0
Mar 16 Bryan (TN) W, 7-6 56
Mar 16 Bryan (TN) W, 11-10 63
Mar 17 Brenau (GA) L, 10-4 62
Mar 17 Brenau (GA) W, 7-6 64
Mar 21 Brewton-Parker (GA) L, 3-1 28
Mar 21 Brewton-Parker (GA) L, 6-0 29
Mar 25 at Montreat W, 1-0 24
Mar 25 at Montreat L, 1-0 27
Mar 29 at Milligan L, 9-0 35
Mar 29 at Milligan L, 9-1 44
Mar 31 Reinhardt L, 5-2 0
Mar 31 Reinhardt W, 3-2 44
Apr 3 Tennessee Wesleyan L, 4-0 21
Apr 3 Tennessee Wesleyan W, 5-2 32
Apr 5 CIU (SC) L, 2-1 53
Apr 5 CIU (SC) W, 5-3 62
Apr 11 at Allen   -
Apr 11 at Allen   -
Apr 12 at Bluefield (VA) W, 7-6 0
Apr 12 at Bluefield (VA) W, 7-5 0
Apr 15 Kentucky Christian L, 10-2 203
Apr 15 Kentucky Christian L, 3-2 175
Apr 21 at St. Andrews L, 9-1 0
Apr 21 at St. Andrews W, 5-1 0