5 Callie Hermanson
-
- Height:
- 5-8
-
- Hometown:
- Swansboro, NC
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- Major:
- Education
-
- gp
- 26
-
- pts/g
- 3.2
-
- fg %
- 26.9
-
- 3pt %
- 25.8
-
- ft %
- 72.7
-
- reb/g
- 1.2
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23 | ||
| Games started | 1 | 1 | ||
| Minutes | 409 | 379 | ||
| Minutes per game | 15.7 | 16.5 | ||
| FG | 29-108 | 27-101 | ||
| FG Pct | 26.9 | 26.7 | ||
| 3PT | 17-66 | 15-61 | ||
| 3PT Pct | 25.8 | 24.6 | ||
| FT | 8-11 | 6-9 | ||
| FT Pct | 72.7 | 66.7 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 27 | 27 | ||
| Total rebounds | 32 | 30 | ||
| Rebounds per game | 1.2 | 1.3 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | 0 | - | ||
| Assists | 13 | 12 | ||
| Turnovers | 33 | 28 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 13 | 13 | ||
| Blocks | 1 | 1 | ||
| Points | 83 | 75 | ||
| Points per game | 3.2 | 3.3 | ||
| Points per 40 min | 8.1 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at USC Upstate | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bryan (TN) | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brenau (GA) | L, 67-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Kentucky Christian | L, 64-61 | - | 20 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 19 | Point | W, 54-38 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at St. Andrews | L, 57-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Erskine | L, 64-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Reinhardt | L, 71-53 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | at Johnson (Tenn.) | W, 70-53 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 3 | Brenau (GA) | W, 67-64 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Milligan | L, 70-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Union | L, 63-59 | - | 17 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 11 | Montreat | L, 55-52 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Bob Jones | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Truett-McConnell | L, 84-74 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Reinhardt | W, 67-61 | - | 17 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 19 | St. Andrews | W, 74-46 | - | 23 | 1-8 | 12.5 | 1-6 | 16.7 | 2-4 | 50.0 | 5 |
| Jan 21 | at Tennessee Wesleyan | L, 99-62 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Bluefield (VA) | L, 95-78 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 27 | Tennessee Wesleyan | L, 70-57 | - | 24 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 31 | at Milligan | L, 84-57 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 2 | at Paine College | W, 70-54 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | Truett-McConnell | W, 59-45 | - | 19 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Union | W, 73-50 | - | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 9 | CIU (SC) | W, 83-81 | - | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | at Point | L, 73-47 | - | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 14 | at Bryan (TN) | L, 101-56 | - | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 18 | at Kentucky Christian | L, 92-61 | - | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | vs. Bluefield (VA) | L, 82-67 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bryan (TN) | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brenau (GA) | L, 67-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Kentucky Christian | L, 64-61 | - | 20 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Point | W, 54-38 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at St. Andrews | L, 57-51 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Erskine | L, 64-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | at Reinhardt | L, 71-53 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | at Johnson (Tenn.) | W, 70-53 | - | 18 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 3 | Brenau (GA) | W, 67-64 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 5 | Milligan | L, 70-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Union | L, 63-59 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | Montreat | L, 55-52 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | at Bob Jones | W, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Truett-McConnell | L, 84-74 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Jan 17 | Reinhardt | W, 67-61 | - | 17 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 19 | St. Andrews | W, 74-46 | - | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 4 | 0 | 3 | - |
| Jan 21 | at Tennessee Wesleyan | L, 99-62 | - | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Bluefield (VA) | L, 95-78 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Tennessee Wesleyan | L, 70-57 | - | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 31 | at Milligan | L, 84-57 | 1 | 26 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 2 | at Paine College | W, 70-54 | - | 15 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 4 | Truett-McConnell | W, 59-45 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | Union | W, 73-50 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | CIU (SC) | W, 83-81 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Point | L, 73-47 | - | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 14 | at Bryan (TN) | L, 101-56 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Kentucky Christian | L, 92-61 | - | 24 | 0 | 6 | 6 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | vs. Bluefield (VA) | L, 82-67 | - | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 15.7 | 1.1-4.2 | 26.9 | 0.7-2.5 | 25.8 | 0.3-0.4 | 72.7 | 3.2 |
| Conference | 23 | 1 | 16.5 | 1.2-4.4 | 26.7 | 0.7-2.7 | 24.6 | 0.3-0.4 | 66.7 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 16.1 | 1.1-4.2 | 26.1 | 0.5-2.5 | 21.4 | 0.3-0.5 | 50.0 | 3.0 |
| Away | 14 | 1 | 15.7 | 1.1-4.1 | 27.6 | 0.7-2.5 | 28.6 | 0.2-0.2 | 100.0 | 3.2 | |
| Neutral | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 | |
| Result | Wins | 9 | - | 15.8 | 1.1-4.4 | 25.0 | 0.7-2.8 | 24.0 | 0.2-0.4 | 50.0 | 3.1 |
| Losses | 17 | 1 | 15.7 | 1.1-4.0 | 27.9 | 0.6-2.4 | 26.8 | 0.4-0.4 | 85.7 | 3.2 | |
| Month | November | 5 | - | 7.6 | 0.4-1.4 | 28.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.2 |
| December | 2 | - | 14.5 | 1.5-4.5 | 33.3 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 4.5 | |
| January | 11 | 1 | 17.6 | 1.2-4.9 | 24.1 | 0.5-2.8 | 16.1 | 0.4-0.6 | 57.1 | 3.2 | |
| February | 8 | - | 18.5 | 1.4-4.8 | 28.9 | 0.9-3.1 | 28.0 | 0.5-0.5 | 100.0 | 4.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 409 | 29-108 | 26.9 | 17-66 | 25.8 | 8-11 | 72.7 | 83 |
| Conference | 23 | 1 | 379 | 27-101 | 26.7 | 15-61 | 24.6 | 6-9 | 66.7 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 177 | 12-46 | 26.1 | 6-28 | 21.4 | 3-6 | 50.0 | 33 |
| Away | 14 | 1 | 220 | 16-58 | 27.6 | 10-35 | 28.6 | 3-3 | 100.0 | 45 | |
| Neutral | 1 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| Result | Wins | 9 | - | 142 | 10-40 | 25.0 | 6-25 | 24.0 | 2-4 | 50.0 | 28 |
| Losses | 17 | 1 | 267 | 19-68 | 27.9 | 11-41 | 26.8 | 6-7 | 85.7 | 55 | |
| Month | November | 5 | - | 38 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| December | 2 | - | 29 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 | |
| January | 11 | 1 | 194 | 13-54 | 24.1 | 5-31 | 16.1 | 4-7 | 57.1 | 35 | |
| February | 8 | - | 148 | 11-38 | 28.9 | 7-25 | 28.0 | 4-4 | 100.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 15.7 | 2.8-10.6 | 26.9 | 1.7-6.5 | 25.8 | 0.8-1.1 | 72.7 | 8.1 |
| Conference | 23 | 1 | 16.5 | 2.8-10.7 | 26.7 | 1.6-6.4 | 24.6 | 0.6-0.9 | 66.7 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 16.1 | 2.7-10.4 | 26.1 | 1.4-6.3 | 21.4 | 0.7-1.4 | 50.0 | 7.5 |
| Away | 14 | 1 | 15.7 | 2.9-10.5 | 27.6 | 1.8-6.4 | 28.6 | 0.5-0.5 | 100.0 | 8.2 | |
| Neutral | 1 | - | 12.0 | 3.3-13.3 | 25.0 | 3.3-10.0 | 33.3 | 6.7-6.7 | 100.0 | 16.7 | |
| Result | Wins | 9 | - | 15.8 | 2.8-11.3 | 25.0 | 1.7-7.0 | 24.0 | 0.6-1.1 | 50.0 | 7.9 |
| Losses | 17 | 1 | 15.7 | 2.8-10.2 | 27.9 | 1.6-6.1 | 26.8 | 0.9-1.0 | 85.7 | 8.2 | |
| Month | November | 5 | - | 7.6 | 2.1-7.4 | 28.6 | 2.1-3.2 | 66.7 | 0.0-0.0 | - | 6.3 |
| December | 2 | - | 14.5 | 4.1-12.4 | 33.3 | 4.1-9.7 | 42.9 | 0.0-0.0 | - | 12.4 | |
| January | 11 | 1 | 17.6 | 2.7-11.1 | 24.1 | 1.0-6.4 | 16.1 | 0.8-1.4 | 57.1 | 7.2 | |
| February | 8 | - | 18.5 | 3.0-10.3 | 28.9 | 1.9-6.8 | 28.0 | 1.1-1.1 | 100.0 | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 15.7 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| Conference | 23 | 1 | 16.5 | 0.1 | 1.2 | 1.3 | 0.5 | - | 0.5 | 1.2 | 0.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 16.1 | 0.2 | 1.2 | 1.4 | 0.9 | - | 0.5 | 0.6 | 0.9 | 0.8 | 0.0 |
| Away | 14 | 1 | 15.7 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.5 | 1.6 | 0.3 | 0.3 | 0.1 | |
| Neutral | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 15.8 | 0.4 | 1.1 | 1.6 | 0.9 | - | 1.0 | 0.9 | 1.1 | 1.0 | 0.0 |
| Losses | 17 | 1 | 15.7 | 0.1 | 1.0 | 1.1 | 0.5 | 0.0 | 0.2 | 1.5 | 0.2 | 0.2 | 0.1 | |
| Month | November | 5 | - | 7.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 14.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 | |
| January | 11 | 1 | 17.6 | 0.2 | 1.2 | 1.4 | 0.8 | - | 0.3 | 1.4 | 0.2 | 0.9 | 0.1 | |
| February | 8 | - | 18.5 | 0.4 | 1.4 | 1.8 | 0.8 | - | 0.6 | 1.8 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 409 | 5 | 27 | 32 | 16 | 0 | 13 | 33 | 0.4 | 13 | 1 |
| Conference | 23 | 1 | 379 | 3 | 27 | 30 | 12 | - | 12 | 28 | 0.4 | 13 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 177 | 2 | 13 | 15 | 10 | - | 6 | 7 | 0.9 | 9 | 0 |
| Away | 14 | 1 | 220 | 3 | 14 | 17 | 3 | 0 | 7 | 23 | 0.3 | 4 | 1 | |
| Neutral | 1 | - | 12 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | - | 142 | 4 | 10 | 14 | 8 | - | 9 | 8 | 1.1 | 9 | 0 |
| Losses | 17 | 1 | 267 | 1 | 17 | 18 | 8 | 0 | 4 | 25 | 0.2 | 4 | 1 | |
| Month | November | 5 | - | 38 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 2 | - | 29 | 0 | 2 | 2 | 0 | - | 4 | 3 | 1.3 | 1 | 0 | |
| January | 11 | 1 | 194 | 2 | 13 | 15 | 9 | - | 3 | 15 | 0.2 | 10 | 1 | |
| February | 8 | - | 148 | 3 | 11 | 14 | 6 | - | 5 | 14 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 15.7 | 0.5 | 2.6 | 3.1 | 1.6 | 0.0 | 1.3 | 3.2 | 0.4 | 1.3 | 0.1 |
| Conference | 23 | 1 | 16.5 | 0.3 | 2.8 | 3.2 | 1.3 | 0.0 | 1.3 | 3.0 | 0.4 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 16.1 | 0.5 | 2.9 | 3.4 | 2.3 | 0.0 | 1.4 | 1.6 | 0.9 | 2.0 | 0.0 |
| Away | 14 | 1 | 15.7 | 0.5 | 2.5 | 3.1 | 0.5 | 0.0 | 1.3 | 4.2 | 0.3 | 0.7 | 0.2 | |
| Neutral | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 15.8 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 2.5 | 2.3 | 1.1 | 2.5 | 0.0 |
| Losses | 17 | 1 | 15.7 | 0.1 | 2.5 | 2.7 | 1.2 | 0.0 | 0.6 | 3.7 | 0.2 | 0.6 | 0.1 | |
| Month | November | 5 | - | 7.6 | 0.0 | 1.1 | 1.1 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 14.5 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 5.5 | 4.1 | 1.3 | 1.4 | 0.0 | |
| January | 11 | 1 | 17.6 | 0.4 | 2.7 | 3.1 | 1.9 | 0.0 | 0.6 | 3.1 | 0.2 | 2.1 | 0.2 | |
| February | 8 | - | 18.5 | 0.8 | 3.0 | 3.8 | 1.6 | 0.0 | 1.4 | 3.8 | 0.4 | 0.5 | 0.0 |
News Mentions
Koalas Win Third Straight
Columbia, SC (2-7-23) -- For the first time this season, the Columbia College women’s basketball team won its third straight contest,...
February 7, 2023