Pikeville ( KY) at Columbia (SC) January 4, 2025

(8-5, 7-2)
81
(13-2, 6-2)
63
Final 1 2 3 4 T
Pikeville ( KY) 20 21 19 21 81
Columbia (SC) 13 16 17 17 63

Box Score

Pikeville ( KY)
Columbia (SC)

Pikeville ( KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 35 8-11 4-6 1-1 1 8 9 2 2 0 4 3 21
2 - Allie Stone 39 9-21 3-10 4-5 1 5 6 7 2 0 2 1 25
4 - Jaidy Mejia-Andrade 23 2-2 0-0 3-4 0 1 1 2 0 2 1 2 7
30 - Katie Collopy 19 0-1 0-0 0-0 2 3 5 1 0 0 3 5 0
45 - India Blyth 28 1-8 1-5 0-0 0 0 0 0 1 0 2 3 3
RESERVES  
10 - Jaaliyah Warren 18 5-7 4-6 0-0 0 5 5 0 0 0 2 2 14
25 - Alexis Moore 17 3-7 1-3 0-0 1 2 3 5 1 0 5 2 7
35 - Paige Ayler 13 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
99 - Alana Smith 7 1-2 0-0 0-0 2 1 3 1 2 0 1 4 2
TM - Team 2 4 6 0 0
TOTALS   30-61 13-30 8-10 9 31 40 18 8 2 21 23 81
    49.2% 43.3% 80.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 26 0-5 0-1 0-0 1 1 2 3 0 0 3 2 0
20 - Tamyra Davis 17 1-5 0-1 0-0 1 1 2 0 0 0 2 2 2
23 - De'Asia Feaster 15 0-1 0-0 1-2 0 2 2 0 0 0 3 0 1
25 - Keyshuna Fair 33 6-17 5-14 3-4 1 3 4 1 2 0 2 0 20
30 - Tysonia Lowe 36 7-11 0-2 6-12 1 5 6 3 3 0 0 3 20
RESERVES  
0 - Kamya Hatten 15 3-6 0-0 3-4 3 1 4 0 0 0 2 0 9
02 - Makayla Street 25 2-9 0-0 4-6 5 6 11 2 4 2 2 2 8
04 - Kindan Dawson 13 0-1 0-0 1-2 0 0 0 1 0 0 2 1 1
05 - Callie Hermanson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Aiyana Hightower 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Cecilia Burke 7 0-2 0-1 0-2 0 0 0 0 0 0 0 2 0
TM - Team 2 4 6 0 0
TOTALS   20-59 5-20 18-32 14 23 37 10 9 2 16 14 63
    33.9% 25.0% 56.3%  

Game Information

Date/Time: January 4, 2025 - 2:00 PM
Location: Columbia, SC
Technical fouls: Pikeville ( KY)-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 105

Play By Play

Team Stats

Team Statistics

Stat Pikeville ( KY) Columbia (SC)
Field Goal 30-61 20-59
Field Goal % 49.2% 33.9%
3 Point 13-30 5-20
3 Point % 43.3% 25.0%
Free Throw 8-10 18-32
Free Throw % 80.0% 56.3%
Rebounds 40 37
Assists 18 10
Turnovers 21 16
Points off Turnovers 29 23
2nd Chance Points 11 9
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 25 20
Largest Lead 23 5
Time of Largest Lead 4th-05:15 1st-08:01
Trends Ties: 1; Lead Changes: 1
Field Goals %
Pikeville ( KY)
49.2%
33.9%
Columbia (SC)
3 Point %
Pikeville ( KY)
43.3%
25.0%
Columbia (SC)
Rebounds
Pikeville ( KY)
40
37
Columbia (SC)
Turnovers
Pikeville ( KY)
21
16
Columbia (SC)

Period1 Box Score

Pikeville ( KY)
Columbia (SC)

Pikeville ( KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 8 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
2 - Allie Stone 9 2-7 0-2 0-0 1 1 2 3 0 0 0 0 4
4 - Jaidy Mejia-Andrade 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
30 - Katie Collopy 6 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0
45 - India Blyth 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Jaaliyah Warren 6 3-3 3-3 0-0 0 1 1 0 0 0 1 1 9
25 - Alexis Moore 5 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
35 - Paige Ayler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
99 - Alana Smith 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   8-18 4-8 0-0 3 5 8 5 2 0 4 5 20
    44.4% 50.0% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 8 0-2 0-1 0-0 0 0 0 1 0 0 2 1 0
20 - Tamyra Davis 8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - De'Asia Feaster 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
25 - Keyshuna Fair 6 2-3 2-3 1-2 0 0 0 0 0 0 0 0 7
30 - Tysonia Lowe 10 1-1 0-0 3-3 0 0 0 1 0 0 0 1 5
RESERVES  
0 - Kamya Hatten 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Makayla Street 6 0-1 0-0 0-0 1 1 2 0 0 2 0 0 0
04 - Kindan Dawson 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Callie Hermanson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Hightower 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   3-9 2-4 5-7 1 2 3 2 0 2 7 2 13
    33.3% 50.0% 71.4%  

Period2 Box Score

Pikeville ( KY)
Columbia (SC)

Pikeville ( KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 10 3-4 2-3 0-0 1 2 3 0 1 0 0 1 8
2 - Allie Stone 10 4-5 1-2 2-2 0 0 0 1 1 0 2 1 11
4 - Jaidy Mejia-Andrade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Katie Collopy 8 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
45 - India Blyth 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Jaaliyah Warren 6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
25 - Alexis Moore 4 0-3 0-1 0-0 1 0 1 2 0 0 3 1 0
35 - Paige Ayler 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
99 - Alana Smith 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   8-13 3-6 2-2 2 6 8 4 2 0 9 8 21
    61.5% 50.0% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Tamyra Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - De'Asia Feaster 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Keyshuna Fair 10 0-2 0-2 2-2 0 1 1 1 0 0 1 0 2
30 - Tysonia Lowe 6 1-2 0-1 2-5 0 1 1 0 1 0 0 0 4
RESERVES  
0 - Kamya Hatten 6 1-4 0-0 1-2 1 0 1 0 0 0 0 0 3
02 - Makayla Street 5 1-4 0-0 3-4 1 1 2 0 3 0 0 0 5
04 - Kindan Dawson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-3 8-13 2 3 5 1 4 0 2 2 16
    28.6% 0% 61.5%  

Period3 Box Score

Pikeville ( KY)
Columbia (SC)

Pikeville ( KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 8 1-2 0-1 0-0 0 4 4 2 1 0 3 1 2
2 - Allie Stone 10 2-4 1-2 1-1 0 1 1 1 0 0 0 0 6
4 - Jaidy Mejia-Andrade 10 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
30 - Katie Collopy 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
45 - India Blyth 9 1-5 1-3 0-0 0 0 0 0 1 0 0 1 3
RESERVES  
10 - Jaaliyah Warren 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Alexis Moore 4 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
35 - Paige Ayler 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
99 - Alana Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-15 3-8 2-3 0 7 7 5 2 0 5 4 19
    46.7% 37.5% 66.7%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tamyra Davis 5 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
23 - De'Asia Feaster 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Keyshuna Fair 10 0-4 0-3 0-0 1 1 2 0 1 0 1 0 0
30 - Tysonia Lowe 10 3-4 0-1 0-0 0 3 3 2 2 0 0 0 6
RESERVES  
0 - Kamya Hatten 5 2-2 0-0 2-2 2 0 2 0 0 0 0 0 6
02 - Makayla Street 7 1-3 0-0 0-0 2 2 4 0 0 0 2 1 2
04 - Kindan Dawson 6 0-1 0-0 1-2 0 0 0 1 0 0 0 1 1
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 0-5 3-4 6 8 14 3 3 0 4 3 17
    36.8% 0% 75.0%  

Period4 Box Score

Pikeville ( KY)
Columbia (SC)

Pikeville ( KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Bush 9 3-4 1-1 1-1 0 1 1 0 0 0 0 0 8
2 - Allie Stone 10 1-5 1-4 1-2 0 3 3 2 1 0 0 0 4
4 - Jaidy Mejia-Andrade 7 0-0 0-0 2-2 0 1 1 2 0 2 1 0 2
30 - Katie Collopy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - India Blyth 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Jaaliyah Warren 3 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
25 - Alexis Moore 4 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
35 - Paige Ayler 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Alana Smith 4 1-1 0-0 0-0 2 1 3 0 1 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   7-15 3-8 4-5 2 9 11 4 2 2 3 6 21
    46.7% 37.5% 80.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 10 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
20 - Tamyra Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - De'Asia Feaster 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Keyshuna Fair 7 4-8 3-6 0-0 0 1 1 0 1 0 0 0 11
30 - Tysonia Lowe 10 2-4 0-0 1-4 1 1 2 0 0 0 0 2 5
RESERVES  
0 - Kamya Hatten 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Makayla Street 7 0-1 0-0 1-2 1 2 3 2 1 0 0 1 1
04 - Kindan Dawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Cecilia Burke 7 0-2 0-1 0-2 0 0 0 0 0 0 0 2 0
TM - Team 2 0 2 0 0
TOTALS   6-17 3-8 2-8 3 6 9 4 2 0 3 7 17
    35.3% 37.5% 25.0%