14 Taylor Boddie
-
- Height:
- 5'9
-
- Hometown:
- Augusta, GA
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- East GA State College
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Pikeville (KY) | L, 73-57 |
| Feb 11 | Johnson (TN) | W, 72-64 |
| Feb 14 | Union Commonwealth | W, 68-54 |
| Feb 18 | CIU (SC) | W, 68-51 |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 |
| Feb 25 | vs. Montreat (NC) | L, 65-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Point | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Voorhees University | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CIU (SC) | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Paine College | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Johnson (TN) | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Point | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Voorhees University | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at CIU (SC) | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Paine College | W, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Johnson (TN) | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Lady Koalas Hold Off Bluefield to Win 3rd Straight
November 15, 2025
Thompson's Overtime Buzzer-Beater Sends Lady Koalas to Big Win
November 12, 2025
Lady Koalas Knock Off Point for First Win
November 8, 2025