(RV) Tennessee Wesleyan at Columbia (SC)
@ Columbia, SC (Younts )
4/8/2026 at 03:05 PM
@ Columbia, SC (Younts )
4/8/2026 at 03:05 PM
|
(RV) Tennessee Wesleyan
27 |
Columbia (SC)
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan (11-4, 2-2) | 11 | 5 | 4 | 7 | 27 |
| Columbia (SC) (0-12, 0-5) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | (RV) Tennessee Wesleyan | Columbia (SC) | ||
| (RV) Tennessee Wesleyan | 14:07 | Jozlyn Long (unassisted) | 1 | 0 |
| (RV) Tennessee Wesleyan | 11:59 | Olivia Downey (unassisted) | 2 | 0 |
| (RV) Tennessee Wesleyan | 10:31 | Stephanie Rocha (unassisted) | 3 | 0 |
| (RV) Tennessee Wesleyan | 09:12 | Kylie Heinrich (unassisted) | 4 | 0 |
| (RV) Tennessee Wesleyan | 08:20 | Elizabeth Pluta (Kylie Heinrich ) | 5 | 0 |
| (RV) Tennessee Wesleyan | 07:35 | Kate Buchanan (Free position shot) | 6 | 0 |
| (RV) Tennessee Wesleyan | 07:04 | Kate Buchanan (unassisted) | 7 | 0 |
| (RV) Tennessee Wesleyan | 06:17 | Elizabeth Pluta (Free position shot) | 8 | 0 |
| (RV) Tennessee Wesleyan | 05:24 | Aava Downey (unassisted) | 9 | 0 |
| (RV) Tennessee Wesleyan | 02:56 | Jozlyn Long (unassisted) | 10 | 0 |
| (RV) Tennessee Wesleyan | 00:33 | DN - Olivia Downey (Kylie Heinrich ) | 11 | 0 |
| -- 2nd -- | (RV) Tennessee Wesleyan | Columbia (SC) | ||
| (RV) Tennessee Wesleyan | 14:40 | Kylie Heinrich (unassisted) | 12 | 0 |
| (RV) Tennessee Wesleyan | 13:10 | Kate Buchanan (Aava Downey ) | 13 | 0 |
| (RV) Tennessee Wesleyan | 09:03 | Aava Downey (unassisted) | 14 | 0 |
| (RV) Tennessee Wesleyan | 06:21 | Aava Downey (Kylie Heinrich ) | 15 | 0 |
| (RV) Tennessee Wesleyan | 00:57 | Kate Buchanan (unassisted) | 16 | 0 |
| -- 3rd -- | (RV) Tennessee Wesleyan | Columbia (SC) | ||
| (RV) Tennessee Wesleyan | 10:41 | Kate Buchanan (Elizabeth Pluta ) | 17 | 0 |
| (RV) Tennessee Wesleyan | 08:19 | Olivia Downey (unassisted) | 18 | 0 |
| (RV) Tennessee Wesleyan | 07:51 | Jacie Bomar (unassisted) | 19 | 0 |
| (RV) Tennessee Wesleyan | 05:25 | Kate Buchanan (unassisted) | 20 | 0 |
| -- 4th -- | (RV) Tennessee Wesleyan | Columbia (SC) | ||
| (RV) Tennessee Wesleyan | 13:05 | Hannah O'Daniel (unassisted) | 21 | 0 |
| (RV) Tennessee Wesleyan | 11:21 | Caylor Christman (unassisted) | 22 | 0 |
| (RV) Tennessee Wesleyan | 09:01 | Abi Weed (unassisted) | 23 | 0 |
| (RV) Tennessee Wesleyan | 07:48 | Hannah O'Daniel (unassisted) | 24 | 0 |
| (RV) Tennessee Wesleyan | 05:18 | Olivia Downey (unassisted) | 25 | 0 |
| (RV) Tennessee Wesleyan | 02:07 | UP - America Barajas (unassisted) | 26 | 0 |
| (RV) Tennessee Wesleyan | 00:23 | UP - Elizabeth Pluta (unassisted) | 27 | 0 |
(RV) Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aava Downey * | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | |
| 3 | Kylie Heinrich * | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 5 | Jacie Bomar | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | |
| 6 | Rylee Brendlinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Olivia Downey * | 4 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Hannah O'Daniel * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Stephanie Rocha * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Nikki Adams * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jozlyn Long * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 20 | America Barajas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Kate Buchanan * | 6 | 0 | 11 | 9 | 1 | 2 | 4 | 0 | |
| 24 | Abi Weed * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 32 | Elizabeth Pluta * | 3 | 1 | 6 | 4 | 2 | 6 | 1 | 1 | |
| 44 | Caylor Christman * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 5 | 46 | 36 | 11 | 18 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Rylee Brendlinger (W, 11-4) | 0 | 60:00 | 5 | 5 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle Lee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Meg Gill * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 4 | Lucy Ellisor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abigail Sample * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Cecilia Burke * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Aiyana Hightower * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Briana Huff * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Jasmine Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 27 | Jaylyn Gore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Taylor Perry * | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 31 | Lillianna Imhof * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | |
| 33 | Taylor Gipson * | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 5 | 5 | 15 | 6 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Lillianna Imhof (L, 0-12) | 27 | 60:00 | 9 | 36 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 3 | 1 | 1 | 0 | 5 |
| Columbia (SC) | 1 | 1 | 5 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 3 | 1 | 6 | 1 | 11 |
| Columbia (SC) | 5 | 2 | 6 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 4 | 0 | 3 | 1 | 8 |
| Columbia (SC) | 1 | 3 | 7 | 1 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 3-3 | 2-2 | 2-2 | 0-0 | 7 -7 |
| Columbia (SC) | 0-1 | 2-2 | 3-7 | 0-1 | 5 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 7 | 2 | 4 | 5 | 18 |
| Columbia (SC) | 3 | 2 | 1 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 2-2 | 0-1 | 0-0 | 0-1 | 2 -4 |
| Columbia (SC) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 13 | 9 | 12 | 12 | 46 |
| Columbia (SC) | 3 | 1 | 1 | 0 | 5 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| (RV) Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Columbia (SC) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (RV) Tennessee Wesleyan | 01:10 | Kate Buchanan : - GREEN CARD | |
| -- 2nd -- | |||
| (RV) Tennessee Wesleyan | 09:52 | Nikki Adams : - GREEN CARD | |
| Columbia (SC) | 07:59 | Taylor Perry : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Columbia (SC) | 02:32 | Cecilia Burke : - GREEN CARD | |
| Columbia (SC) | 02:11 | Lucy Ellisor : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 35 Officials and game personnel: Troy Baranik |
| Starter * |