Columbia (SC) at Tennessee Wesleyan November 2, 2024

(11-8-0, 7-6)
1
(13-1-2, 12-0-1)
3
Final 1 2 T
Columbia (SC) 1 0 1
Tennessee Wesleyan 1 2 3

Box Score

Columbia (SC)
Tennessee Wesleyan

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
1 - Madison Dibert - d 0 0 0 0
2 - Kianna Dodge 0 0 0 0
5 - Malia Kincaid - f 1 1 1 0
6 - Reagan Gibbs 0 0 0 0
7 - Kylie Stewart - d 0 0 0 0
8 - Madison Wells Bunting - m 0 0 0 0
10 - Jordan Myers - f 0 0 0 1
11 - Kinzly Cohen - m - Yellow card 47:12 0 0 0 0
12 - Brooke Piscitello - m 0 0 0 0
13 - Tianna Roberts 0 0 0 0
14 - Isabella Gurrieri 0 0 0 0
16 - Kendyl Moore 0 0 0 0
17 - Kimia Hughey 0 0 0 0
18 - Samantha McDaniel - d 0 0 0 0
19 - Harleigh Payne 0 0 0 0
20 - Kaylee Barnes 0 0 0 0
21 - Madison Risher 0 0 0 0
24 - Rachel Holden 0 0 0 0
25 - Adrianna Machado 0 0 0 0
33 - Alyssa Collins - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 1 1

Tennessee Wesleyan

PLAYER SH SOG G A
1 - Laia Roch Font - gk 0 0 0 0
2 - Maggie Aird - d 1 0 0 0
3 - Alexandra Machado - f 1 0 0 0
6 - Madisen Hodges - m 0 0 0 0
7 - Addison Smith - m 3 1 1 0
8 - Marte Stokseth - m 2 1 1 0
9 - Julia Starchl 0 0 0 0
10 - Valerie Koopman - m 0 0 0 0
11 - Annabel Cuthbert 0 0 0 0
12 - Alyssa Bridges 0 0 0 0
15 - Lucia Bonfante 0 0 0 0
16 - Krista Eik Hardardottir - f 10 3 1 1
17 - Jordan Smith 1 0 0 0
18 - Laura Nünning 2 0 0 0
21 - Natascha Frei - d 5 2 0 0
22 - Jemma White 1 0 0 0
23 - Lauryn Smith - d 1 0 0 0
24 - Rosie Dunkerton 0 0 0 1
25 - Samantha Holsenbeck - d 0 0 0 0
26 - Jenna Gibson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 27 7 3 2

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (L, 7-7) 7 3 4 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Laia Roch Font (W, 11-1-2) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 3:43 Malia Kincaid (14) (Jordan Myers) 1 - 0
1st 30:18 Krista Eik Hardardot (unassisted) 1 - 1
2nd 45:57 Addison Smith (unassisted) 1 - 2
2nd 59:42 Marte Stokseth (Krista Eik Hardardot & Rosie Dunkerton) 1 - 3

Penalty Summary

Period Time Fouls
2nd 47:12 Yellow card - Kinzly Cohen
SHOTS 1 2 TOTAL
Columbia (SC) 1 0 1
Tennessee Wesleyan 10 17 27
SAVES 1 2 TOTAL
Columbia (SC) 0 4 4
Tennessee Wesleyan 0 0 0
CORNER KICKS 1 2 TOTAL
Columbia (SC) 1 1 2
Tennessee Wesleyan 3 5 8
FOULS 1 2 TOTAL
Columbia (SC) 5 4 9
Tennessee Wesleyan 4 3 7

Play By Play