Columbia (SC) at Reinhardt
@ Brown Athletic Cente
9/11/2021 at 4:00 PM
@ Brown Athletic Cente
9/11/2021 at 4:00 PM
|
Columbia (SC)
0 |
Reinhardt
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (1-4, 0-2) | 16 | 8 | 12 | 0 |
| Reinhardt (4-5, 1-1) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 3 | 6 | 23 | -.130 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 9 | 7 | 26 | .077 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Lorimer * | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Jordan Coates * | 3 | 2 | 2 | 11 | .000 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nya Grey * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sarah Hood | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Rabon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jenae Bygrave | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Hicklin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brielle Macatiag | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoe Jackson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Brhia Cummings | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jalyn Pace | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Madilyn Stack | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 68 | .015 | 14 | 3 | 8 | 14 | 20 | 1 | 2 | 0 | 2 | 19.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Tucker | 1 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Sarah Sweet | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Glawson | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Silvia Barcelo * | 3 | 2 | 0 | 2 | 1.000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sophia Graziano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Rieke * | 2 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Abby Infante * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Sawdy * | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Katherine Perrin | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ashlyn Hartman | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alma Vazquez-Nunez * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Holly Heath | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Allison Selway | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jacoby Sims * | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 39 | Claudia Klein | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 72 | .375 | 37 | 14 | 8 | 3 | 41 | 2 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter