Brenau (GA) at Columbia (SC)
@ Columbia, SC (Porter Gym)
10/22/2022 at 1:00 PM
@ Columbia, SC (Porter Gym)
10/22/2022 at 1:00 PM
|
Brenau (GA)
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brenau (GA) (10-14, 8-8) | 25 | 25 | 25 | 3 |
| Columbia (SC) (1-21, 1-16) | 18 | 15 | 18 | 0 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 45 | .156 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 17 | 2 | 33 | .455 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 34 | .059 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 7 | 2 | 31 | .161 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denai Beckford * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallas Morse | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Wages | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabeth Vandiver * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Laila Reed * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Mary Ellen Enright * | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Malone Davis | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Julieanne Saliba | 3 | 0 | 1 | 2 | -.500 | 5 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Gabrielle Hogle * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Chloe Bennett * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 106 | .274 | 41 | 9 | 9 | 7 | 51 | 2 | 6 | 1 | 1 | 58.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maia Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nya Grey * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kyndal Bosier | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Amanda Velez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Jenae Bygrave * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Leticia Assen * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Zoe Jackson * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Brhia Cummings | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kristin Wemes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hali Doctor * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 26 | Savanna Logan | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 86 | .093 | 18 | 7 | 6 | 9 | 42 | 2 | 6 | 2 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: Porter Gym Attendance: 32 Time: 1:19 |
* = Starter