Columbia (SC) at Southern Wesleyan
@ Central, SC (Tysinger Gymnasium)
9/11/2024 at 6:06 pm
@ Central, SC (Tysinger Gymnasium)
9/11/2024 at 6:06 pm
|
Columbia (SC)
0 |
Southern Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (0-1) | 18 | 17 | 17 | 0 |
| Southern Wesleyan (1-3,0-0 Conference C) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 7 | 10 | 29 | -.103 |
| 3 | 7 | 10 | 34 | -.088 |
Southern Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 10 | 4 | 29 | .207 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katie Roberts | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gracie Hicklin | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Destiny Brown | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Tamia Fripp | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Amanda Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Debra Shephard | 3 | 1 | 2 | 9 | -.111 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 90 | .011 | 23 | 5 | 5 | 12 | 37 | 0 | 0 | 2 | 0 | 29.0 | ||
Southern Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gilliland, Megan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Paxton, Faith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Spann, Amiyah | 2 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Fulton, Katie | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Johnson, Ellie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pino, Kristina | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Moore, Ellie | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jimenez, Angel | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Gibson, Trinity | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Hutton, Mikaylah | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Wilson, Hannah | 2 | 0 | 0 | 2 | .000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Wader, Alexxis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Haley, Karson | 3 | 11 | 1 | 21 | .476 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Foster, Teigen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ronaldson, Emma | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mitchell, Sarah | 3 | 2 | 4 | 8 | -.250 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 81 | .210 | 25 | 13 | 9 | 4 | 31 | 1 | 6 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Tysinger Gymnasium Attendance: 4 Time: 1:9 |