#26 Savanna Logan (S/RS) - Columbia (SC)
m
9
k/s
0.47
h %
.029
a/s
0.76
b/s
0.18
sa/s
0.06
d/s
0.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 17 | 8 | ||
| Kills | 8 | 2 | ||
| Kills per set | 0.47 | 0.25 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 35 | 13 | ||
| Total Attacks per set | 2.06 | 1.63 | ||
| Hitting Percentage | .029 | -.154 | ||
| Assists | 13 | 1 | ||
| Assists per set | 0.76 | 0.13 | ||
| Service Total Attempts | 16 | 9 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.06 | 0.13 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 3 | ||
| Digs per set | 0.41 | 0.38 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 3 | 2 | ||
| Blocks per set | 0.18 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.5 | 4.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Truett-McConnell | L, 3-1 |
| Oct 25 | Montreat (NC) | W, 3-1 |
| Oct 26 | Brenau (GA) | W, 3-2 |
| Oct 29 | Montreat (NC) | L, 3-1 |
| Nov 1 | at Kentucky Christian | L, 3-0 |
| Nov 2 | at Bluefield (VA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Clinton College (SC) | L, 3-1 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Clinton College (SC) | L, 3-1 | 1 | 2 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Morris | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Southern Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson (TN) | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 21 | at Union Commonwealth | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Life | L, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bryan (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | CIU (SC) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Truett-McConnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Montreat (NC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Montreat (NC) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Kentucky Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | Clinton College (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | USC-Salkehatchie / USC-Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 8 | 0.47 | 7 | 35 | .029 | 13 | 0.76 | 1 | 0.06 | 2 | 0 | 7 | 0.41 | 0 | 3 | 3 | 0.18 | 10.5 | 0.6 |
| Conference | 4 | 8 | 2 | 0.25 | 4 | 13 | -.154 | 1 | 0.13 | 1 | 0.13 | 1 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 4.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 4 | 0.50 | 0 | 8 | .500 | 12 | 1.50 | 0 | 0.00 | 1 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Away | 3 | 7 | 2 | 0.29 | 5 | 17 | -.176 | 1 | 0.14 | 1 | 0.14 | 1 | 0 | 3 | 0.43 | 0 | 2 | 2 | 0.29 | 4.0 | 0.6 |
| Neutral | 1 | 2 | 2 | 1.00 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 8 | 15 | 6 | 0.40 | 7 | 31 | -.032 | 13 | 0.87 | 1 | 0.07 | 2 | 0 | 7 | 0.47 | 0 | 3 | 3 | 0.20 | 8.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 10 | 6 | 0.60 | 4 | 19 | .105 | 13 | 1.30 | 1 | 0.10 | 1 | 0 | 7 | 0.70 | 0 | 2 | 2 | 0.20 | 8.0 | 0.8 |
| October | 3 | 4 | 2 | 0.50 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |