Spartanburg Methodist at Columbia (SC)
@ COLUMBIA, SC (GODBOLD)
9/27/2025 at 11:00 AM
@ COLUMBIA, SC (GODBOLD)
9/27/2025 at 11:00 AM
|
Spartanburg Methodist
2 |
Columbia (SC)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spartanburg Methodist (4-12, 0-4) | 26 | 25 | 22 | 12 | 10 | 2 |
| Columbia (SC) (2-11, 2-2) | 24 | 18 | 25 | 25 | 15 | 3 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 10 | 7 | 21 | .143 |
| 4 | 4 | 6 | 18 | -.111 |
| 5 | 6 | 5 | 17 | .059 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 39 | .154 |
| 2 | 14 | 9 | 33 | .152 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 13 | 3 | 19 | .526 |
| 5 | 6 | 3 | 14 | .214 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic * | 5 | 5 | 4 | 16 | .062 | 2 | 3 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Leilani Campbell * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Bailey Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylee Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine James | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 5 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Arielle Deas | 4 | 2 | 0 | 4 | .500 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Braelynn Brewington * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Rebekah Martin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 25 | Makinnley Smart * | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 28 | Brook Noe | 5 | 1 | 1 | 2 | .000 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Tristan Craine * | 5 | 0 | 1 | 1 | -1.000 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 114 | .123 | 35 | 14 | 6 | 17 | 39 | 9 | 2 | 0 | 0 | 63.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Koellner | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Roberts | 5 | 0 | 2 | 2 | -1.000 | 0 | 5 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Dani Goings * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 5 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Kameron Turner * | 5 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tamia Fripp * | 5 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Melodi Paige | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maranda Bird | 5 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 17 | Lottie Assen | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Debra Shephard * | 5 | 0 | 3 | 6 | -.500 | 56 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Sarah Jones | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Savanna Logan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 126 | .246 | 56 | 17 | 14 | 14 | 50 | 2 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: GODBOLD Attendance: 80 Time: 2:00 1st Referee: Nikki Rouse 2nd Referee: Kaona Mercer 3rd Referee: Deanna Rudnik |
* = Starter