Columbia (SC) at Milligan (TN)
@ Milligan, Tenn.
10/24/2025 at 6:30 PM

Final 1 2 3 Score
Columbia (SC) (3-21, 3-12) 12 10 22 0
Milligan (TN) (6-21, 5-9) 25 25 25 3

Columbia (SC)

Set K E TA PCT
1 4 7 21 -.143
2 7 8 29 -.034
3 11 6 26 .192

Milligan (TN)

Set K E TA PCT
1 12 4 28 .286
2 11 2 27 .333
3 11 7 25 .160

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
3 Katie Roberts 3 0 1 1 -1.000 0 1 1 7 9 0 0 0 0 1.0
7 Vada Monaghan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Destiny Brown * 3 5 4 14 .071 0 0 0 0 0 1 1 1 0 6.5
9 Kameron Turner * 3 5 2 12 .250 0 0 0 0 0 0 0 0 0 5.0
11 Tamia Fripp * 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
15 Maranda Bird * 3 5 8 25 -.120 0 1 1 3 5 0 1 1 0 6.5
17 Leticia Assen 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
18 Debra Shephard * 3 1 0 3 .333 18 0 0 1 2 0 1 0 0 1.5
25 Sarah Jones 2 1 1 5 .000 0 0 1 0 0 0 0 0 0 1.0
26 Savanna Logan * 3 3 3 7 .000 0 0 0 0 1 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 21 76 .013 18 3 5 14 29 1 4 2 0 28.0

Milligan (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Taylor Brinn 3 1 0 2 .500 0 4 2 1 2 0 0 0 0 5.0
03 Riley Brinn 3 5 4 21 .048 0 0 0 0 8 0 0 0 0 5.0
05 Erin Littleton * 3 6 3 11 .273 0 0 1 0 0 0 2 0 0 7.0
06 Olivia Schoenstra 3 0 0 0 .000 0 2 3 1 4 0 0 0 0 2.0
10 Kira Ryan * 3 7 4 16 .188 0 0 0 0 1 0 1 0 0 7.5
11 Addison Varney * 3 5 0 7 .714 0 0 0 0 0 1 0 0 0 6.0
20 Bella Devoti * 3 9 2 18 .389 0 0 0 0 0 0 0 0 0 9.0
22 Grace Sanderson 3 0 0 1 .000 0 3 0 1 9 0 0 0 0 3.0
24 Faith Wilson * 3 1 0 3 .333 30 5 0 0 7 0 1 0 0 6.5
25 Shelby Miller * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 13 80 .263 30 14 6 3 31 1 4 0 0 51.0
Other Information
Attendance: 0
Time: 1:11
* = Starter