5 Tae Burton
Tae Burton
  • Height:
    6'2
  • Hometown:
    Lafayette, AL
  • Position:
    Guard
  • Year:
    Sr.
  • High School:
    Gadsden State CC (AL)
  • Major:
    Sports Management / Coaching
  • gp
    28
  • pts/g
    13.9
  • fg %
    37.9
  • 3pt %
    30.2
  • ft %
    81.5
  • reb/g
    3.8
  • a/g
    2.9

Player Profile

Recent Games
Feb 7 at Pikeville (KY) L, 73-54
Feb 11 Johnson (TN) W, 78-74
Feb 14 Union Commonwealth L, 79-51
Feb 18 CIU (SC) L, 93-87
Feb 21 at Tennessee Wesleyan W, 94-87
Feb 26 vs. Union Commonwealth L, 83-57
  Overall Conf
Games 28 18
Games started 28 18
Minutes 814 519
Minutes per game 29.1 28.8
FG 131-346 86-214
FG Pct 37.9 40.2
3PT 52-172 34-101
3PT Pct 30.2 33.7
FT 75-92 56-69
FT Pct 81.5 81.2
Off rebounds 18 7
Def rebounds 89 60
Total rebounds 107 67
Rebounds per game 3.8 3.7
Personal fouls 60 40
Disqualifications 0 0
Assists 82 54
Turnovers 62 36
Assist to turnover ratio 1.3 1.5
Steals 25 18
Blocks 5 4
Points 389 262
Points per game 13.9 14.6
Points per 40 min 19.1 20.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Mid-Atlantic Christian W, 79-73 1 24 3-9 33.3 1-6 16.7 2-2 100.0 9
Oct 29 Carolina (N.C.) W, 85-83 1 34 5-15 33.3 0-4 0.0 1-1 100.0 11
Nov 1 Point L, 92-84 1 28 5-14 35.7 1-6 16.7 0-0 - 11
Nov 7 Coastal Georgia (GA) L, 93-82 1 33 8-16 50.0 6-10 60.0 4-5 80.0 26
Nov 8 Southeastern L, 100-75 1 30 5-11 45.5 3-6 50.0 6-8 75.0 19
Nov 12 at Spartanburg Methodist W, 69-51 1 29 7-11 63.6 3-5 60.0 1-2 50.0 18
Nov 15 at Bluefield (VA) L, 84-66 - - - - - - - - -
Nov 22 at Johnson (TN) L, 90-59 1 28 3-12 25.0 2-5 40.0 2-4 50.0 10
Nov 25 at CIU (SC) L, 103-82 1 31 5-17 29.4 2-7 28.6 3-3 100.0 15
Nov 28 vs. Oakland City L, 75-53 1 35 6-17 35.3 2-10 20.0 3-4 75.0 17
Nov 29 vs. #5 Freed-Hardeman L, 86-51 1 32 4-18 22.2 1-11 9.1 0-0 - 9
Dec 3 at Coastal Georgia (GA) L, 71-64 1 31 2-13 15.4 1-6 16.7 0-0 - 5
Dec 6 Reinhardt (GA) L, 71-68 1 31 5-14 35.7 4-10 40.0 1-2 50.0 15
Dec 10 at Truett McConnell W, 71-64 1 23 5-10 50.0 2-4 50.0 0-0 - 12
Dec 13 Bryan (TN) L, 81-78 1 24 3-11 27.3 1-5 20.0 7-7 100.0 14
Dec 27 at UNC-Wilmington   - - - - - - - - -
Dec 28 at Georgia State University   - - - - - - - - -
Dec 31 at Carolina (N.C.) W, 76-73 1 18 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 3 Bluefield (VA) W, 76-72 1 29 4-11 36.4 2-6 33.3 4-4 100.0 14
Jan 10 at Reinhardt (GA) W, 68-67 1 35 3-7 42.9 1-5 20.0 2-2 100.0 9
Jan 14 Spartanburg Methodist W, 72-59 1 26 8-17 47.1 3-5 60.0 1-2 50.0 20
Jan 17 Milligan (TN) W, 86-69 1 20 2-7 28.6 1-4 25.0 1-1 100.0 6
Jan 23 Montreat (NC) W, 90-83 1 36 9-13 69.2 3-4 75.0 8-9 88.9 29
Jan 28 Truett McConnell L, 78-69 1 35 6-18 33.3 1-7 14.3 5-6 83.3 18
Jan 30 at Bryan (TN) W, 81-79 1 18 2-8 25.0 0-5 0.0 1-2 50.0 5
Feb 7 at Pikeville (KY) L, 73-54 1 15 1-6 16.7 0-2 0.0 0-0 - 2
Feb 11 Johnson (TN) W, 78-74 1 38 6-16 37.5 3-8 37.5 4-5 80.0 19
Feb 14 Union Commonwealth L, 79-51 1 24 3-7 42.9 3-7 42.9 0-0 - 9
Feb 18 CIU (SC) L, 93-87 1 40 8-18 44.4 2-8 25.0 8-10 80.0 26
Feb 21 at Tennessee Wesleyan W, 94-87 1 37 6-11 54.5 1-4 25.0 8-10 80.0 21
Feb 26 vs. Union Commonwealth L, 83-57 1 30 4-12 33.3 2-8 25.0 1-1 100.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Mid-Atlantic Christian W, 79-73 1 24 1 3 4 1 2 0.5 0 0 1 -
Oct 29 Carolina (N.C.) W, 85-83 1 34 0 2 2 2 3 0.7 1 0 1 -
Nov 1 Point L, 92-84 1 28 2 4 6 1 0 - 0 0 2 -
Nov 7 Coastal Georgia (GA) L, 93-82 1 33 3 3 6 8 1 8.0 0 0 2 -
Nov 8 Southeastern L, 100-75 1 30 1 3 4 6 0 - 1 0 3 -
Nov 12 at Spartanburg Methodist W, 69-51 1 29 0 4 4 0 1 0.0 1 0 0 -
Nov 15 at Bluefield (VA) L, 84-66 - - - - - - - - - - - -
Nov 22 at Johnson (TN) L, 90-59 1 28 0 3 3 2 1 2.0 0 0 3 -
Nov 25 at CIU (SC) L, 103-82 1 31 1 3 4 2 2 1.0 1 0 2 0
Nov 28 vs. Oakland City L, 75-53 1 35 3 4 7 3 3 1.0 1 0 2 -
Nov 29 vs. #5 Freed-Hardeman L, 86-51 1 32 0 1 1 2 10 0.2 2 0 3 -
Dec 3 at Coastal Georgia (GA) L, 71-64 1 31 0 3 3 2 1 2.0 1 1 4 -
Dec 6 Reinhardt (GA) L, 71-68 1 31 0 2 2 2 2 1.0 2 0 2 -
Dec 10 at Truett McConnell W, 71-64 1 23 0 1 1 4 1 4.0 1 0 4 -
Dec 13 Bryan (TN) L, 81-78 1 24 1 2 3 7 6 1.2 0 0 3 -
Dec 27 at UNC-Wilmington   - - - - - - - - - - - -
Dec 28 at Georgia State University   - - - - - - - - - - - -
Dec 31 at Carolina (N.C.) W, 76-73 1 18 1 3 4 1 2 0.5 0 0 2 0
Jan 3 Bluefield (VA) W, 76-72 1 29 0 3 3 4 0 - 3 0 1 -
Jan 10 at Reinhardt (GA) W, 68-67 1 35 1 3 4 1 0 - 1 0 2 -
Jan 14 Spartanburg Methodist W, 72-59 1 26 0 3 3 1 4 0.3 0 0 0 -
Jan 17 Milligan (TN) W, 86-69 1 20 2 4 6 4 4 1.0 0 0 2 -
Jan 23 Montreat (NC) W, 90-83 1 36 1 7 8 4 2 2.0 2 1 2 -
Jan 28 Truett McConnell L, 78-69 1 35 1 4 5 4 2 2.0 2 0 3 -
Jan 30 at Bryan (TN) W, 81-79 1 18 0 4 4 0 2 0.0 1 0 2 -
Feb 7 at Pikeville (KY) L, 73-54 1 15 0 1 1 2 1 2.0 0 0 1 -
Feb 11 Johnson (TN) W, 78-74 1 38 0 4 4 6 0 - 2 0 2 -
Feb 14 Union Commonwealth L, 79-51 1 24 0 3 3 1 1 1.0 0 1 4 -
Feb 18 CIU (SC) L, 93-87 1 40 0 3 3 7 5 1.4 1 0 4 -
Feb 21 at Tennessee Wesleyan W, 94-87 1 37 0 6 6 3 2 1.5 1 2 3 -
Feb 26 vs. Union Commonwealth L, 83-57 1 30 0 3 3 2 4 0.5 1 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 29.1 4.7-12.4 37.9 1.9-6.1 30.2 2.7-3.3 81.5 13.9
Conference 18 18 28.8 4.8-11.9 40.2 1.9-5.6 33.7 3.1-3.8 81.2 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 30.1 5.3-13.1 40.6 2.3-6.4 35.4 3.5-4.1 83.9 16.4
Away 10 10 26.5 3.7-10.2 36.3 1.3-4.7 27.7 1.9-2.5 76.0 10.6
Neutral 3 3 32.3 4.7-15.7 29.8 1.7-9.7 17.2 1.3-1.7 80.0 12.3
Result Wins 13 13 28.2 4.8-10.9 44.4 1.6-4.9 32.8 2.7-3.2 83.3 14.0
Losses 15 15 29.8 4.5-13.6 33.3 2.1-7.2 28.7 2.7-3.3 80.0 13.8
Month October 2 2 29.0 4.0-12.0 33.3 0.5-5.0 10.0 1.5-1.5 100.0 10.0
November 8 8 30.8 5.4-14.5 37.1 2.5-7.5 33.3 2.4-3.2 73.1 15.6
December 5 5 25.4 3.6-11.0 32.7 1.8-5.8 31.0 2.0-2.2 90.9 11.0
January 7 7 28.4 4.9-11.6 42.0 1.6-5.1 30.6 3.1-3.7 84.6 14.4
February 6 6 30.7 4.7-11.7 40.0 1.8-6.2 29.7 3.5-4.3 80.8 14.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 814 131-346 37.9 52-172 30.2 75-92 81.5 389
Conference 18 18 519 86-214 40.2 34-101 33.7 56-69 81.2 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 452 80-197 40.6 34-96 35.4 52-62 83.9 246
Away 10 10 265 37-102 36.3 13-47 27.7 19-25 76.0 106
Neutral 3 3 97 14-47 29.8 5-29 17.2 4-5 80.0 37
Result Wins 13 13 367 63-142 44.4 21-64 32.8 35-42 83.3 182
Losses 15 15 447 68-204 33.3 31-108 28.7 40-50 80.0 207
Month October 2 2 58 8-24 33.3 1-10 10.0 3-3 100.0 20
November 8 8 246 43-116 37.1 20-60 33.3 19-26 73.1 125
December 5 5 127 18-55 32.7 9-29 31.0 10-11 90.9 55
January 7 7 199 34-81 42.0 11-36 30.6 22-26 84.6 101
February 6 6 184 28-70 40.0 11-37 29.7 21-26 80.8 88

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 29.1 6.4-17.0 37.9 2.6-8.5 30.2 3.7-4.5 81.5 19.1
Conference 18 18 28.8 6.6-16.5 40.2 2.6-7.8 33.7 4.3-5.3 81.2 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 30.1 7.1-17.4 40.6 3.0-8.5 35.4 4.6-5.5 83.9 21.8
Away 10 10 26.5 5.6-15.4 36.3 2.0-7.1 27.7 2.9-3.8 76.0 16.0
Neutral 3 3 32.3 5.8-19.4 29.8 2.1-12.0 17.2 1.6-2.1 80.0 15.3
Result Wins 13 13 28.2 6.9-15.5 44.4 2.3-7.0 32.8 3.8-4.6 83.3 19.8
Losses 15 15 29.8 6.1-18.3 33.3 2.8-9.7 28.7 3.6-4.5 80.0 18.5
Month October 2 2 29.0 5.5-16.6 33.3 0.7-6.9 10.0 2.1-2.1 100.0 13.8
November 8 8 30.8 7.0-18.9 37.1 3.3-9.8 33.3 3.1-4.2 73.1 20.3
December 5 5 25.4 5.7-17.3 32.7 2.8-9.1 31.0 3.1-3.5 90.9 17.3
January 7 7 28.4 6.8-16.3 42.0 2.2-7.2 30.6 4.4-5.2 84.6 20.3
February 6 6 30.7 6.1-15.2 40.0 2.4-8.0 29.7 4.6-5.7 80.8 19.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 29.1 0.6 3.2 3.8 2.1 0.0 2.9 2.2 1.3 0.9 0.2
Conference 18 18 28.8 0.4 3.3 3.7 2.2 0.0 3.0 2.0 1.5 1.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 30.1 0.8 3.3 4.1 2.1 - 3.9 2.1 1.8 0.9 0.1
Away 10 10 26.5 0.3 3.1 3.4 2.3 0.0 1.7 1.3 1.3 0.7 0.3
Neutral 3 3 32.3 1.0 2.7 3.7 1.7 - 2.3 5.7 0.4 1.3 0.0
Result Wins 13 13 28.2 0.5 3.6 4.1 1.7 0.0 2.4 1.8 1.3 1.0 0.2
Losses 15 15 29.8 0.8 2.8 3.6 2.5 0.0 3.4 2.6 1.3 0.8 0.1
Month October 2 2 29.0 0.5 2.5 3.0 1.0 - 1.5 2.5 0.6 0.5 0.0
November 8 8 30.8 1.3 3.1 4.4 2.1 0.0 3.0 2.3 1.3 0.8 0.0
December 5 5 25.4 0.4 2.2 2.6 3.0 0.0 3.2 2.4 1.3 0.8 0.2
January 7 7 28.4 0.7 4.0 4.7 1.7 - 2.6 2.0 1.3 1.3 0.1
February 6 6 30.7 0.0 3.3 3.3 2.3 - 3.5 2.2 1.6 0.8 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 814 18 89 107 60 0 82 62 1.3 25 5
Conference 18 18 519 7 60 67 40 0 54 36 1.5 18 4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 452 12 50 62 32 - 58 32 1.8 14 2
Away 10 10 265 3 31 34 23 0 17 13 1.3 7 3
Neutral 3 3 97 3 8 11 5 - 7 17 0.4 4 0
Result Wins 13 13 367 6 47 53 22 0 31 23 1.3 13 3
Losses 15 15 447 12 42 54 38 0 51 39 1.3 12 2
Month October 2 2 58 1 5 6 2 - 3 5 0.6 1 0
November 8 8 246 10 25 35 17 0 24 18 1.3 6 0
December 5 5 127 2 11 13 15 0 16 12 1.3 4 1
January 7 7 199 5 28 33 12 - 18 14 1.3 9 1
February 6 6 184 0 20 20 14 - 21 13 1.6 5 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 29.1 0.9 4.4 5.3 2.9 0.0 4.0 3.0 1.3 1.2 0.2
Conference 18 18 28.8 0.5 4.6 5.2 3.1 0.0 4.2 2.8 1.5 1.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 30.1 1.1 4.4 5.5 2.8 0.0 5.1 2.8 1.8 1.2 0.2
Away 10 10 26.5 0.5 4.7 5.1 3.5 0.0 2.6 2.0 1.3 1.1 0.5
Neutral 3 3 32.3 1.2 3.3 4.5 2.1 0.0 2.9 7.0 0.4 1.6 0.0
Result Wins 13 13 28.2 0.7 5.1 5.8 2.4 0.0 3.4 2.5 1.3 1.4 0.3
Losses 15 15 29.8 1.1 3.8 4.8 3.4 0.0 4.6 3.5 1.3 1.1 0.2
Month October 2 2 29.0 0.7 3.4 4.1 1.4 0.0 2.1 3.4 0.6 0.7 0.0
November 8 8 30.8 1.6 4.1 5.7 2.8 0.0 3.9 2.9 1.3 1.0 0.0
December 5 5 25.4 0.6 3.5 4.1 4.7 0.0 5.0 3.8 1.3 1.3 0.3
January 7 7 28.4 1.0 5.6 6.6 2.4 0.0 3.6 2.8 1.3 1.8 0.2
February 6 6 30.7 0.0 4.3 4.3 3.0 0.0 4.6 2.8 1.6 1.1 0.7

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt