14 Zach Smith
Zach Smith
  • Height:
    6'7
  • Hometown:
    Columbia, SC
  • Position:
    Forward
  • Year:
    R-Fr.
  • High School:
    Ridge View HS
  • gp
    29
  • pts/g
    9.2
  • fg %
    56.0
  • 3pt %
    28.6
  • ft %
    67.1
  • reb/g
    3.9
  • a/g
    0.8

Player Profile

Recent Games
Feb 7 at Pikeville (KY) L, 73-54
Feb 11 Johnson (TN) W, 78-74
Feb 14 Union Commonwealth L, 79-51
Feb 18 CIU (SC) L, 93-87
Feb 21 at Tennessee Wesleyan W, 94-87
Feb 26 vs. Union Commonwealth L, 83-57
  Overall Conf
Games 29 19
Games started 20 18
Minutes 649 461
Minutes per game 22.4 24.3
FG 108-193 73-134
FG Pct 56.0 54.5
3PT 4-14 2-9
3PT Pct 28.6 22.2
FT 47-70 36-51
FT Pct 67.1 70.6
Off rebounds 31 20
Def rebounds 81 65
Total rebounds 112 85
Rebounds per game 3.9 4.5
Personal fouls 68 48
Disqualifications 3 3
Assists 24 15
Turnovers 46 33
Assist to turnover ratio 0.5 0.5
Steals 9 8
Blocks 11 7
Points 267 184
Points per game 9.2 9.7
Points per 40 min 16.5 16.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Mid-Atlantic Christian W, 79-73 - 20 4-6 66.7 0-1 0.0 1-2 50.0 9
Oct 29 Carolina (N.C.) W, 85-83 - 12 2-4 50.0 0-0 - 3-4 75.0 7
Nov 1 Point L, 92-84 - 15 2-4 50.0 1-1 100.0 2-2 100.0 7
Nov 7 Coastal Georgia (GA) L, 93-82 - 14 3-3 100.0 0-0 - 0-2 0.0 6
Nov 8 Southeastern L, 100-75 - 14 3-4 75.0 0-0 - 0-0 - 6
Nov 12 at Spartanburg Methodist W, 69-51 1 16 3-8 37.5 0-0 - 1-2 50.0 7
Nov 15 at Bluefield (VA) L, 84-66 1 22 3-8 37.5 0-1 0.0 0-2 0.0 6
Nov 22 at Johnson (TN) L, 90-59 1 15 4-7 57.1 0-0 - 0-0 - 8
Nov 25 at CIU (SC) L, 103-82 1 28 3-6 50.0 1-1 100.0 0-0 - 7
Nov 28 vs. Oakland City L, 75-53 - 23 2-7 28.6 0-1 0.0 0-0 - 4
Nov 29 vs. #5 Freed-Hardeman L, 86-51 - 17 1-2 50.0 0-0 - 1-2 50.0 3
Dec 3 at Coastal Georgia (GA) L, 71-64 - 17 4-8 50.0 0-1 0.0 0-0 - 8
Dec 6 Reinhardt (GA) L, 71-68 - 23 6-8 75.0 0-0 - 1-3 33.3 13
Dec 10 at Truett McConnell W, 71-64 1 30 7-12 58.3 0-0 - 3-4 75.0 17
Dec 13 Bryan (TN) L, 81-78 1 25 1-3 33.3 0-0 - 3-4 75.0 5
Dec 27 at UNC-Wilmington   - - - - - - - - -
Dec 28 at Georgia State University   - - - - - - - - -
Dec 31 at Carolina (N.C.) W, 76-73 1 32 10-14 71.4 1-1 100.0 4-6 66.7 25
Jan 3 Bluefield (VA) W, 76-72 1 31 7-8 87.5 0-0 - 7-11 63.6 21
Jan 10 at Reinhardt (GA) W, 68-67 1 19 4-8 50.0 0-0 - 2-3 66.7 10
Jan 14 Spartanburg Methodist W, 72-59 1 27 2-7 28.6 0-0 - 6-6 100.0 10
Jan 17 Milligan (TN) W, 86-69 1 36 5-10 50.0 0-0 - 2-4 50.0 12
Jan 23 Montreat (NC) W, 90-83 1 26 3-7 42.9 0-2 0.0 0-0 - 6
Jan 28 Truett McConnell L, 78-69 1 15 2-3 66.7 0-0 - 0-0 - 4
Jan 30 at Bryan (TN) W, 81-79 1 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 7 at Pikeville (KY) L, 73-54 1 35 7-9 77.8 0-0 - 2-2 100.0 16
Feb 11 Johnson (TN) W, 78-74 1 28 4-8 50.0 0-1 0.0 3-4 75.0 11
Feb 14 Union Commonwealth L, 79-51 1 23 3-4 75.0 0-0 - 3-3 100.0 9
Feb 18 CIU (SC) L, 93-87 1 20 5-7 71.4 1-2 50.0 3-3 100.0 14
Feb 21 at Tennessee Wesleyan W, 94-87 1 38 4-9 44.4 0-1 0.0 0-0 - 8
Feb 26 vs. Union Commonwealth L, 83-57 1 24 4-7 57.1 0-0 - 0-1 0.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Mid-Atlantic Christian W, 79-73 - 20 0 2 2 0 2 0.0 0 0 1 -
Oct 29 Carolina (N.C.) W, 85-83 - 12 1 1 2 1 0 - 0 0 1 -
Nov 1 Point L, 92-84 - 15 2 1 3 1 3 0.3 0 0 3 -
Nov 7 Coastal Georgia (GA) L, 93-82 - 14 1 2 3 1 1 1.0 0 0 3 -
Nov 8 Southeastern L, 100-75 - 14 0 1 1 0 2 0.0 0 0 1 -
Nov 12 at Spartanburg Methodist W, 69-51 1 16 1 5 6 0 2 0.0 0 0 1 -
Nov 15 at Bluefield (VA) L, 84-66 1 22 0 3 3 1 2 0.5 1 0 4 -
Nov 22 at Johnson (TN) L, 90-59 1 15 0 1 1 0 0 - 0 0 2 -
Nov 25 at CIU (SC) L, 103-82 1 28 0 1 1 0 2 0.0 1 0 1 0
Nov 28 vs. Oakland City L, 75-53 - 23 1 2 3 0 1 0.0 0 3 2 -
Nov 29 vs. #5 Freed-Hardeman L, 86-51 - 17 3 1 4 0 0 - 0 0 0 -
Dec 3 at Coastal Georgia (GA) L, 71-64 - 17 0 1 1 2 1 2.0 0 0 2 -
Dec 6 Reinhardt (GA) L, 71-68 - 23 1 7 8 0 3 0.0 1 0 2 -
Dec 10 at Truett McConnell W, 71-64 1 30 2 5 7 0 2 0.0 0 1 3 -
Dec 13 Bryan (TN) L, 81-78 1 25 1 4 5 2 2 1.0 0 0 5 1
Dec 27 at UNC-Wilmington   - - - - - - - - - - - -
Dec 28 at Georgia State University   - - - - - - - - - - - -
Dec 31 at Carolina (N.C.) W, 76-73 1 32 1 4 5 2 2 1.0 0 1 3 0
Jan 3 Bluefield (VA) W, 76-72 1 31 1 7 8 3 2 1.5 2 0 2 -
Jan 10 at Reinhardt (GA) W, 68-67 1 19 1 2 3 0 3 0.0 0 0 5 1
Jan 14 Spartanburg Methodist W, 72-59 1 27 0 7 7 0 1 0.0 1 2 3 -
Jan 17 Milligan (TN) W, 86-69 1 36 3 4 7 0 1 0.0 1 3 2 -
Jan 23 Montreat (NC) W, 90-83 1 26 0 2 2 1 2 0.5 0 0 1 -
Jan 28 Truett McConnell L, 78-69 1 15 0 0 0 0 2 0.0 0 0 2 -
Jan 30 at Bryan (TN) W, 81-79 1 4 0 0 0 0 0 - 0 0 0 -
Feb 7 at Pikeville (KY) L, 73-54 1 35 2 2 4 1 1 1.0 0 0 2 -
Feb 11 Johnson (TN) W, 78-74 1 28 2 6 8 1 4 0.3 0 0 4 -
Feb 14 Union Commonwealth L, 79-51 1 23 3 1 4 1 2 0.5 0 1 1 -
Feb 18 CIU (SC) L, 93-87 1 20 2 4 6 2 2 1.0 1 0 5 1
Feb 21 at Tennessee Wesleyan W, 94-87 1 38 1 4 5 3 0 - 0 0 3 -
Feb 26 vs. Union Commonwealth L, 83-57 1 24 2 1 3 2 1 2.0 1 0 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 20 22.4 3.7-6.7 56.0 0.1-0.5 28.6 1.6-2.4 67.1 9.2
Conference 19 18 24.3 3.8-7.1 54.5 0.1-0.5 22.2 1.9-2.7 70.6 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 9 21.9 3.5-5.7 60.5 0.1-0.5 28.6 2.3-3.2 70.8 9.3
Away 11 10 23.3 4.5-8.3 53.8 0.2-0.5 33.3 1.1-1.7 63.2 10.2
Neutral 3 1 21.3 2.3-5.3 43.8 0.0-0.3 0.0 0.3-1.0 33.3 5.0
Result Wins 13 11 24.5 4.2-7.9 53.4 0.1-0.5 14.3 2.5-3.5 69.6 11.0
Losses 16 9 20.6 3.3-5.6 58.9 0.2-0.4 42.9 0.9-1.5 62.5 7.8
Month October 2 - 16.0 3.0-5.0 60.0 0.0-0.5 0.0 2.0-3.0 66.7 8.0
November 9 4 18.2 2.7-5.4 49.0 0.2-0.4 50.0 0.4-1.1 40.0 6.0
December 5 3 25.4 5.6-9.0 62.2 0.2-0.4 50.0 2.2-3.4 64.7 13.6
January 7 7 22.6 3.3-6.4 51.1 0.0-0.4 0.0 2.4-3.4 70.8 9.0
February 6 6 28.0 4.5-7.3 61.4 0.2-0.7 25.0 1.8-2.2 84.6 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 20 649 108-193 56.0 4-14 28.6 47-70 67.1 267
Conference 19 18 461 73-134 54.5 2-9 22.2 36-51 70.6 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 9 329 52-86 60.5 2-7 28.6 34-48 70.8 140
Away 11 10 256 49-91 53.8 2-6 33.3 12-19 63.2 112
Neutral 3 1 64 7-16 43.8 0-1 0.0 1-3 33.3 15
Result Wins 13 11 319 55-103 53.4 1-7 14.3 32-46 69.6 143
Losses 16 9 330 53-90 58.9 3-7 42.9 15-24 62.5 124
Month October 2 - 32 6-10 60.0 0-1 0.0 4-6 66.7 16
November 9 4 164 24-49 49.0 2-4 50.0 4-10 40.0 54
December 5 3 127 28-45 62.2 1-2 50.0 11-17 64.7 68
January 7 7 158 23-45 51.1 0-3 0.0 17-24 70.8 63
February 6 6 168 27-44 61.4 1-4 25.0 11-13 84.6 66

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 20 22.4 6.7-11.9 56.0 0.2-0.9 28.6 2.9-4.3 67.1 16.5
Conference 19 18 24.3 6.3-11.6 54.5 0.2-0.8 22.2 3.1-4.4 70.6 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 9 21.9 6.3-10.5 60.5 0.2-0.9 28.6 4.1-5.8 70.8 17.0
Away 11 10 23.3 7.7-14.2 53.8 0.3-0.9 33.3 1.9-3.0 63.2 17.5
Neutral 3 1 21.3 4.4-10.0 43.8 0.0-0.6 0.0 0.6-1.9 33.3 9.4
Result Wins 13 11 24.5 6.9-12.9 53.4 0.1-0.9 14.3 4.0-5.8 69.6 17.9
Losses 16 9 20.6 6.4-10.9 58.9 0.4-0.8 42.9 1.8-2.9 62.5 15.0
Month October 2 - 16.0 7.5-12.5 60.0 0.0-1.2 0.0 5.0-7.5 66.7 20.0
November 9 4 18.2 5.9-12.0 49.0 0.5-1.0 50.0 1.0-2.4 40.0 13.2
December 5 3 25.4 8.8-14.2 62.2 0.3-0.6 50.0 3.5-5.4 64.7 21.4
January 7 7 22.6 5.8-11.4 51.1 0.0-0.8 0.0 4.3-6.1 70.8 15.9
February 6 6 28.0 6.4-10.5 61.4 0.2-1.0 25.0 2.6-3.1 84.6 15.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 20 22.4 1.1 2.8 3.9 2.3 0.1 0.8 1.6 0.5 0.3 0.4
Conference 19 18 24.3 1.1 3.4 4.5 2.5 0.2 0.8 1.7 0.5 0.4 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 9 21.9 1.1 3.3 4.4 2.4 0.1 0.9 1.9 0.4 0.4 0.4
Away 11 10 23.3 0.7 2.5 3.3 2.4 0.1 0.8 1.4 0.6 0.2 0.2
Neutral 3 1 21.3 2.0 1.3 3.3 2.0 - 0.7 0.7 1.0 0.3 1.0
Result Wins 13 11 24.5 1.0 3.8 4.8 2.2 0.1 0.8 1.6 0.5 0.3 0.5
Losses 16 9 20.6 1.1 2.0 3.1 2.4 0.1 0.8 1.6 0.5 0.3 0.3
Month October 2 - 16.0 0.5 1.5 2.0 1.0 - 0.5 1.0 0.5 0.0 0.0
November 9 4 18.2 0.9 1.9 2.8 1.9 0.0 0.3 1.4 0.2 0.2 0.3
December 5 3 25.4 1.0 4.2 5.2 3.0 0.2 1.2 2.0 0.6 0.2 0.4
January 7 7 22.6 0.7 3.1 3.9 2.1 0.1 0.6 1.6 0.4 0.6 0.7
February 6 6 28.0 2.0 3.0 5.0 3.2 0.2 1.7 1.7 1.0 0.3 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 20 649 31 81 112 68 3 24 46 0.5 9 11
Conference 19 18 461 20 65 85 48 3 15 33 0.5 8 7
Exhibition - - - - - - - - - - - - -
Location Home 15 9 329 17 49 66 36 2 13 29 0.4 6 6
Away 11 10 256 8 28 36 26 1 9 15 0.6 2 2
Neutral 3 1 64 6 4 10 6 - 2 2 1.0 1 3
Result Wins 13 11 319 13 49 62 29 1 11 21 0.5 4 7
Losses 16 9 330 18 32 50 39 2 13 25 0.5 5 4
Month October 2 - 32 1 3 4 2 - 1 2 0.5 0 0
November 9 4 164 8 17 25 17 0 3 13 0.2 2 3
December 5 3 127 5 21 26 15 1 6 10 0.6 1 2
January 7 7 158 5 22 27 15 1 4 11 0.4 4 5
February 6 6 168 12 18 30 19 1 10 10 1.0 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 20 22.4 1.9 5.0 6.9 4.2 0.2 1.5 2.8 0.5 0.6 0.7
Conference 19 18 24.3 1.7 5.6 7.4 4.2 0.3 1.3 2.9 0.5 0.7 0.6
Exhibition - - - - - - - - - - - - -
Location Home 15 9 21.9 2.1 6.0 8.0 4.4 0.2 1.6 3.5 0.4 0.7 0.7
Away 11 10 23.3 1.3 4.4 5.6 4.1 0.2 1.4 2.3 0.6 0.3 0.3
Neutral 3 1 21.3 3.8 2.5 6.3 3.8 0.0 1.3 1.3 1.0 0.6 1.9
Result Wins 13 11 24.5 1.6 6.1 7.8 3.6 0.1 1.4 2.6 0.5 0.5 0.9
Losses 16 9 20.6 2.2 3.9 6.1 4.7 0.2 1.6 3.0 0.5 0.6 0.5
Month October 2 - 16.0 1.3 3.8 5.0 2.5 0.0 1.3 2.5 0.5 0.0 0.0
November 9 4 18.2 2.0 4.1 6.1 4.1 0.0 0.7 3.2 0.2 0.5 0.7
December 5 3 25.4 1.6 6.6 8.2 4.7 0.3 1.9 3.1 0.6 0.3 0.6
January 7 7 22.6 1.3 5.6 6.8 3.8 0.3 1.0 2.8 0.4 1.0 1.3
February 6 6 28.0 2.9 4.3 7.1 4.5 0.2 2.4 2.4 1.0 0.5 0.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt