22 Jimmy Yancey
-
- Height:
- 5-8
-
- Weight:
- 152
-
- Hometown:
- Burlington, Ontario
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Major:
- Business Marketin
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 12 | 12 | ||
| Shot Pct | .083 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Toccoa Falls | - | - | - | - | - | - | - | - | |
| Sep 10 | at Kentucky Christian | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Bluefield (VA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Montreat | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryan (TN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Andrews | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | CIU (SC) | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Reinhardt | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Truett-McConnell | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Milligan | L, 13-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Union | L, 11-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Point | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 27 | Johnson (Tenn.) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .10 | .20 | .40 | 1.20 | .083 | .80 | .667 |
| Conference | 10 | 10 | .10 | .20 | .40 | 1.20 | .083 | .80 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .80 | 1.000 |
| Away | 5 | 5 | .00 | .20 | .20 | 1.60 | .000 | .80 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 8 | 8 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| October | 8 | 8 | .13 | .25 | .50 | 1.13 | .111 | .88 | .778 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
News Mentions
Koalas Closeout Home Season with Win over Johnson (Tenn.)
Columbia, S.C. – The Columbia College men’s soccer team won its second straight, as they defeated Johnson (Tenn.) 2-1 in its final...
October 27, 2022
Koala Men’s Soccer Defeats Point in AAC Contest
Columbia, SC – Ratesh Leach scored what proved to be the game-winning goal in the 87th minute as the Columbia College men’s soccer...
October 25, 2022