Gabriel Kian
-
- Height:
- 6'1
-
- Hometown:
- Sao Paulo, Brazil
-
- Year:
- Fr.
-
- High School:
- Saber College
-
- Singles Wins
- 4
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 5
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 0 | ||
| Singles Losses | 7 | 7 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 8 | 0 | ||
| Singles Sets Losses | 14 | 14 | ||
| Singles Games Wins | 72 | 24 | ||
| Singles Games Losses | 97 | 84 | ||
| Doubles Wins | 5 | 1 | ||
| Doubles Losses | 5 | 5 | ||
| Doubles Ties | 1 | 1 | ||
| Doubles Sets Wins | 5 | 1 | ||
| Doubles Sets Losses | 6 | 6 | ||
| Doubles Games Wins | 50 | 26 | ||
| Doubles Games Losses | 38 | 36 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Coker (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Coker (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at William Peace University (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anderson University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales University | W, 6-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| Feb 14 | at #2 Tennessee Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ferrum (Va.) | W, 9-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at SCAD Atlanta | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Mar 11 | at Truett McConnell | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 0 |
| Mar 14 | Johnson (TN) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 5 | 7 |
| Mar 18 | Montreat (NC) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 6 |
| Mar 22 | at Milligan (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 4 |
| Mar 26 | Southwest Virginia CC | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| Mar 29 | Pikeville ( KY) | W, 1-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 5 | 7 |
| Apr 2 | at Union Commonwealth | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Apr 4 | Johnson & Wales (N.C.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 7 | 0 | 5 | 5 | 1 | 8 | 14 | 72 | 97 | 5 | 6 | 50 | 38 |
| Conference | 7 | 0 | 7 | 0 | 1 | 5 | 1 | 0 | 14 | 24 | 84 | 1 | 6 | 26 | 36 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 6 | 32 | 44 | 2 | 3 | 25 | 21 |
| Away | 6 | 2 | 4 | 0 | 3 | 2 | 1 | 4 | 8 | 40 | 53 | 3 | 3 | 25 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 2 | 52 | 25 | 4 | 1 | 29 | 9 |
| Losses | 6 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 12 | 20 | 72 | 1 | 5 | 21 | 29 | |
| Month | February | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 5 | 2 | 0 | 12 | 1 |
| March | 7 | 1 | 6 | 0 | 2 | 4 | 1 | 2 | 12 | 29 | 77 | 2 | 5 | 28 | 30 | |
| April | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 19 | 15 | 1 | 1 | 10 | 7 |
News Mentions
Men's Tennis Falls to #1 TWU in AAC Quarterfinals
April 10, 2025
Koala Tennis Teams Sweep JWU on Senior Day
April 4, 2025
Men's Tennis Shuts out SWVCC
March 26, 2025
Men's Tennis Edges Johnson 4-3
March 14, 2025
Men's Tennis Suffers 4-3 Defeat at Truett McConnell
March 8, 2025
Men's & Women's Tennis Shut Out Ferrum
February 18, 2025
Men's Tennis Defeats JWU 5-2 to Open Season
February 8, 2025
Men's Tennis Edges Peace 4-3
October 26, 2024
Men's Tennis Competes at Coker Invite
October 6, 2024