15 Cecilia Burke
-
- Height:
- 5'9
-
- Hometown:
- Grovetown, GA
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- USC Salkehatchie
-
- gp
- 22
-
- pts/g
- 1.9
-
- fg %
- 31.0
-
- 3pt %
- 16.7
-
- ft %
- 77.8
-
- reb/g
- 1.5
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 139 | 93 | ||
| Minutes per game | 6.3 | 6.2 | ||
| FG | 13-42 | 5-27 | ||
| FG Pct | 31.0 | 18.5 | ||
| 3PT | 1-6 | 1-2 | ||
| 3PT Pct | 16.7 | 50.0 | ||
| FT | 14-18 | 10-12 | ||
| FT Pct | 77.8 | 83.3 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 24 | 19 | ||
| Total rebounds | 32 | 25 | ||
| Rebounds per game | 1.5 | 1.7 | ||
| Personal fouls | 20 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 11 | 6 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 41 | 21 | ||
| Points per game | 1.9 | 1.4 | ||
| Points per 40 min | 11.8 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | 6 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Point | W, 64-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | 9 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | Voorhees University | W, 84-72 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at CIU (SC) | W, 86-67 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | 11 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Paine College | W, 93-52 | - | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Johnson (TN) | W, 72-64 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 14 | Union Commonwealth | W, 68-54 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 18 | CIU (SC) | W, 68-51 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | North Greenville University (SC) | L, 76-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | #20 Rio Grande (OH) | L, 94-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Point | W, 64-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Spartanburg Methodist | W, 77-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Bluefield (VA) | W, 60-55 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | Voorhees University | W, 84-72 | - | 9 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at Johnson (TN) | L, 72-61 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 25 | at CIU (SC) | W, 86-67 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 2 | at UNC-Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Georgia Gwinnett College | W, 56-49 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Reinhardt (GA) | L, 68-47 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | at Truett McConnell | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brenau (GA) | L, 80-68 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | Clinton College (SC) | L, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bluefield (VA) | W, 76-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Paine College | W, 93-52 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Reinhardt (GA) | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | L, 75-70 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Milligan (TN) | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at North Greenville University (S.C.) | L, 64-57 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 23 | Montreat (NC) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Truett McConnell | W, 67-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Bryan (TN) | L, 85-44 | - | 14 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Brenau (GA) | L, 72-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Pikeville (KY) | L, 73-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Johnson (TN) | W, 72-64 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Union Commonwealth | W, 68-54 | 1 | 10 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | CIU (SC) | W, 68-51 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Tennessee Wesleyan | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Montreat (NC) | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 6.3 | 0.6-1.9 | 31.0 | 0.0-0.3 | 16.7 | 0.6-0.8 | 77.8 | 1.9 |
| Conference | 15 | 1 | 6.2 | 0.3-1.8 | 18.5 | 0.1-0.1 | 50.0 | 0.7-0.8 | 83.3 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 6.8 | 0.8-2.2 | 37.9 | 0.1-0.4 | 20.0 | 0.8-0.9 | 83.3 | 2.5 |
| Away | 9 | 0 | 5.7 | 0.2-1.4 | 15.4 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 1 | 6.5 | 0.7-1.9 | 34.8 | 0.1-0.2 | 33.3 | 0.6-0.7 | 87.5 | 2.0 |
| Losses | 10 | - | 6.1 | 0.5-1.9 | 26.3 | 0.0-0.3 | 0.0 | 0.7-1.0 | 70.0 | 1.7 | |
| Month | October | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
| November | 7 | 0 | 6.4 | 0.3-1.9 | 15.4 | 0.0-0.6 | 0.0 | 0.4-0.6 | 75.0 | 1.0 | |
| December | 3 | - | 6.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 | |
| January | 6 | - | 7.0 | 0.8-2.2 | 38.5 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 2.0 | |
| February | 5 | 1 | 5.6 | 0.6-1.2 | 50.0 | 0.2-0.2 | 100.0 | 0.8-0.8 | 100.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 139 | 13-42 | 31.0 | 1-6 | 16.7 | 14-18 | 77.8 | 41 |
| Conference | 15 | 1 | 93 | 5-27 | 18.5 | 1-2 | 50.0 | 10-12 | 83.3 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 88 | 11-29 | 37.9 | 1-5 | 20.0 | 10-12 | 83.3 | 33 |
| Away | 9 | 0 | 51 | 2-13 | 15.4 | 0-1 | 0.0 | 4-6 | 66.7 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 1 | 78 | 8-23 | 34.8 | 1-3 | 33.3 | 7-8 | 87.5 | 24 |
| Losses | 10 | - | 61 | 5-19 | 26.3 | 0-3 | 0.0 | 7-10 | 70.0 | 17 | |
| Month | October | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| November | 7 | 0 | 45 | 2-13 | 15.4 | 0-4 | 0.0 | 3-4 | 75.0 | 7 | |
| December | 3 | - | 18 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| January | 6 | - | 42 | 5-13 | 38.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 | |
| February | 5 | 1 | 28 | 3-6 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 6.3 | 3.7-12.1 | 31.0 | 0.3-1.7 | 16.7 | 4.0-5.2 | 77.8 | 11.8 |
| Conference | 15 | 1 | 6.2 | 2.2-11.6 | 18.5 | 0.4-0.9 | 50.0 | 4.3-5.2 | 83.3 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 6.8 | 5.0-13.2 | 37.9 | 0.5-2.3 | 20.0 | 4.5-5.5 | 83.3 | 15.0 |
| Away | 9 | 0 | 5.7 | 1.6-10.2 | 15.4 | 0.0-0.8 | 0.0 | 3.1-4.7 | 66.7 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 1 | 6.5 | 4.1-11.8 | 34.8 | 0.5-1.5 | 33.3 | 3.6-4.1 | 87.5 | 12.3 |
| Losses | 10 | - | 6.1 | 3.3-12.5 | 26.3 | 0.0-2.0 | 0.0 | 4.6-6.6 | 70.0 | 11.1 | |
| Month | October | 1 | - | 6.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 20.0-26.7 | 75.0 | 33.3 |
| November | 7 | 0 | 6.4 | 1.8-11.6 | 15.4 | 0.0-3.6 | 0.0 | 2.7-3.6 | 75.0 | 6.2 | |
| December | 3 | - | 6.0 | 4.4-17.8 | 25.0 | 0.0-0.0 | - | 4.4-4.4 | 100.0 | 13.3 | |
| January | 6 | - | 7.0 | 4.8-12.4 | 38.5 | 0.0-1.0 | 0.0 | 1.9-3.8 | 50.0 | 11.4 | |
| February | 5 | 1 | 5.6 | 4.3-8.6 | 50.0 | 1.4-1.4 | 100.0 | 5.7-5.7 | 100.0 | 15.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 6.3 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 0.0 | 0.5 | 0.1 | 0.1 | 0.0 |
| Conference | 15 | 1 | 6.2 | 0.4 | 1.3 | 1.7 | 0.7 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 6.8 | 0.3 | 1.2 | 1.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
| Away | 9 | 0 | 5.7 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 6.5 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.0 |
| Losses | 10 | - | 6.1 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 0 | 6.4 | 0.1 | 1.1 | 1.3 | 1.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | |
| December | 3 | - | 6.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 6 | - | 7.0 | 0.7 | 1.2 | 1.8 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 1 | 5.6 | 0.4 | 1.2 | 1.6 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 139 | 8 | 24 | 32 | 20 | 0 | 1 | 11 | 0.1 | 2 | 1 |
| Conference | 15 | 1 | 93 | 6 | 19 | 25 | 11 | 0 | 1 | 6 | 0.2 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 88 | 4 | 15 | 19 | 10 | - | 0 | 9 | 0.0 | 2 | 0 |
| Away | 9 | 0 | 51 | 4 | 9 | 13 | 10 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 78 | 4 | 16 | 20 | 12 | 0 | 0 | 10 | 0.0 | 1 | 0 |
| Losses | 10 | - | 61 | 4 | 8 | 12 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | 0 | 45 | 1 | 8 | 9 | 10 | 0 | 0 | 4 | 0.0 | 0 | 1 | |
| December | 3 | - | 18 | 1 | 3 | 4 | 3 | - | 0 | 0 | - | 1 | 0 | |
| January | 6 | - | 42 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| February | 5 | 1 | 28 | 2 | 6 | 8 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 6.3 | 2.3 | 6.9 | 9.2 | 5.8 | 0.0 | 0.3 | 3.2 | 0.1 | 0.6 | 0.3 |
| Conference | 15 | 1 | 6.2 | 2.6 | 8.2 | 10.8 | 4.7 | 0.0 | 0.4 | 2.6 | 0.2 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 6.8 | 1.8 | 6.8 | 8.6 | 4.5 | 0.0 | 0.0 | 4.1 | 0.0 | 0.9 | 0.0 |
| Away | 9 | 0 | 5.7 | 3.1 | 7.1 | 10.2 | 7.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 6.5 | 2.1 | 8.2 | 10.3 | 6.2 | 0.0 | 0.0 | 5.1 | 0.0 | 0.5 | 0.0 |
| Losses | 10 | - | 6.1 | 2.6 | 5.2 | 7.9 | 5.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.7 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 0 | 6.4 | 0.9 | 7.1 | 8.0 | 8.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.9 | |
| December | 3 | - | 6.0 | 2.2 | 6.7 | 8.9 | 6.7 | 0.0 | 0.0 | 0.0 | - | 2.2 | 0.0 | |
| January | 6 | - | 7.0 | 3.8 | 6.7 | 10.5 | 1.9 | 0.0 | 1.0 | 2.9 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 1 | 5.6 | 2.9 | 8.6 | 11.4 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 1.4 | 0.0 |
News Mentions
Women's Efficient Shooting Helps Them Knock off Johnson
February 11, 2026
Lady Koalas Storm Past Paine
January 7, 2026