North Greenville University (SC) at Columbia (SC) October 29, 2025

(1-0)
76
(0-1)
66
Final 1 2 3 4 T
North Greenville University (SC) 16 18 23 19 76
Columbia (SC) 15 11 24 16 66

Box Score

North Greenville University (SC)
Columbia (SC)

North Greenville University (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quinn Johnston 26 3-6 3-5 0-0 0 2 2 2 2 0 0 2 9
11 - Julia Edwards 13 1-4 0-2 0-0 0 2 2 1 0 0 0 1 2
23 - Janyia Williams 27 3-7 0-0 2-2 0 2 2 1 0 0 1 3 8
30 - Amiyah Clark 22 2-4 0-0 1-3 0 1 1 1 0 0 5 0 5
32 - Maliyah Mason 27 6-10 0-1 3-5 3 13 16 2 3 0 4 4 15
RESERVES  
01 - Isabel Waite 15 1-4 1-3 0-0 0 1 1 0 0 0 0 1 3
02 - Jasia Booth 4 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
04 - Emery Lindsey 10 0-2 0-1 0-0 0 1 1 0 0 0 1 3 0
10 - Jayla Cook 21 4-6 1-1 1-6 1 1 2 1 2 0 3 4 10
15 - Chloe McCoy 22 4-6 1-1 1-1 1 3 4 3 3 0 2 3 10
24 - Sydney Ballard 0 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
31 - Kayla Gaston 14 4-8 2-3 2-3 1 4 5 0 0 0 4 3 12
TM - Team 4 3 7 2 0
TOTALS   28-58 8-17 12-22 11 34 45 11 10 0 24 25 76
    48.3% 47.1% 54.5%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Makiah Thompson 19 1-5 1-3 0-0 0 2 2 2 0 0 3 3 3
10 - Anaya Muhammad 22 4-8 0-3 4-6 0 0 0 2 3 1 1 1 12
32 - Shandrea Pringle 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Jadah O'Bryant 10 1-3 0-2 0-0 0 1 1 3 0 0 1 1 2
35 - Natalie Pitts 23 5-10 0-1 0-0 1 4 5 0 1 0 0 1 10
RESERVES  
0 - Layla Wall 9 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
01 - Lauren Wearbon 10 0-1 0-0 0-2 0 0 0 1 0 0 1 2 0
02 - Jala Hutchins 12 4-4 0-0 4-8 0 2 2 0 2 0 5 5 12
03 - Tameah Gaddis 14 2-6 0-3 2-2 0 0 0 0 1 1 0 1 6
11 - Aiyana Hightower 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Krislyn Wilder 11 1-5 1-5 4-4 1 1 2 0 2 0 1 0 7
15 - Cecilia Burke 6 1-2 0-0 3-4 0 0 0 0 0 0 0 1 5
20 - Leanissa Swinton 1 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
22 - Ronni Harper 12 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
23 - De'Asia Feaster 20 1-4 0-1 0-0 1 1 2 0 0 0 1 1 2
24 - Courtney McClaney 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Minnie Griffin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 12 1-2 0-0 3-4 0 4 4 2 1 0 1 3 5
TM - Team 2 5 7 3 0
TOTALS   22-54 2-19 20-32 5 24 29 10 12 3 21 23 66
    40.7% 10.5% 62.5%  

Game Information

Date/Time: October 29, 2025 - 5:30 PM
Location: Columbia, SC/Godbold
Technical fouls: North Greenville University (SC)-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 215

Play By Play

Team Stats

Team Statistics

Stat North Greenville University (SC) Columbia (SC)
Field Goal 28-58 22-54
Field Goal % 48.3% 40.7%
3 Point 8-17 2-19
3 Point % 47.1% 10.5%
Free Throw 12-22 20-32
Free Throw % 54.5% 62.5%
Rebounds 45 29
Assists 11 10
Turnovers 24 21
Points off Turnovers 31 23
2nd Chance Points 7 2
Points in the Paint 34 24
Fastbreak Points 0 0
Bench Points 37 37
Largest Lead 17 3
Time of Largest Lead 3rd-04:42 1st-08:14
Trends Ties: 3; Lead Changes: 4
Field Goals %
North Greenville University (SC)
48.3%
40.7%
Columbia (SC)
3 Point %
North Greenville University (SC)
47.1%
10.5%
Columbia (SC)
Rebounds
North Greenville University (SC)
45
29
Columbia (SC)
Turnovers
North Greenville University (SC)
24
21
Columbia (SC)

Period1 Box Score

North Greenville University (SC)
Columbia (SC)

North Greenville University (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quinn Johnston 5 1-2 1-2 0-0 0 1 1 1 1 0 0 1 3
11 - Julia Edwards 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Janyia Williams 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Amiyah Clark 10 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
32 - Maliyah Mason 7 2-4 0-1 0-1 1 2 3 0 1 0 1 0 4
RESERVES  
01 - Isabel Waite 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Jasia Booth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emery Lindsey 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Cook 4 1-1 0-0 0-2 0 0 0 0 1 0 0 0 2
15 - Chloe McCoy 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Sydney Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kayla Gaston 4 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
TM - Team 1 1 2 1 0
TOTALS   7-18 1-6 1-4 2 4 6 3 3 0 2 2 16
    38.9% 16.7% 25.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Makiah Thompson 5 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
10 - Anaya Muhammad 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Shandrea Pringle 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Jadah O'Bryant 4 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
35 - Natalie Pitts 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Layla Wall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Lauren Wearbon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Jala Hutchins 3 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
03 - Tameah Gaddis 3 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Krislyn Wilder 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Cecilia Burke 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Leanissa Swinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - De'Asia Feaster 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Courtney McClaney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 2 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 1 2 3 1 0
TOTALS   7-13 1-4 0-0 0 8 8 3 1 0 5 4 15
    53.8% 25.0% 0%  

Period2 Box Score

North Greenville University (SC)
Columbia (SC)

North Greenville University (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quinn Johnston 7 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
11 - Julia Edwards 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Janyia Williams 4 2-5 0-0 0-0 0 0 0 0 0 0 0 1 4
30 - Amiyah Clark 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
32 - Maliyah Mason 8 2-3 0-0 1-2 2 5 7 1 1 0 2 1 5
RESERVES  
01 - Isabel Waite 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
02 - Jasia Booth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emery Lindsey 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Jayla Cook 6 1-2 0-0 0-2 0 0 0 1 1 0 1 1 2
15 - Chloe McCoy 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Sydney Ballard 0 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
31 - Kayla Gaston 2 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   7-15 2-4 2-6 3 9 12 3 3 0 8 7 18
    46.7% 50.0% 33.3%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Makiah Thompson 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Anaya Muhammad 4 1-2 0-0 3-5 0 0 0 0 0 0 1 0 5
32 - Shandrea Pringle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jadah O'Bryant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Natalie Pitts 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
0 - Layla Wall 5 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
01 - Lauren Wearbon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
02 - Jala Hutchins 1 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0
03 - Tameah Gaddis 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Krislyn Wilder 4 0-1 0-1 2-2 1 0 1 0 1 0 0 0 2
15 - Cecilia Burke 2 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
20 - Leanissa Swinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Courtney McClaney 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Minnie Griffin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   2-11 0-3 7-11 1 5 6 2 2 0 6 5 11
    18.2% 0% 63.6%  

Period3 Box Score

North Greenville University (SC)
Columbia (SC)

North Greenville University (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quinn Johnston 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Julia Edwards 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Janyia Williams 8 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Amiyah Clark 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Maliyah Mason 3 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
RESERVES  
01 - Isabel Waite 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Jasia Booth 3 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
04 - Emery Lindsey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Jayla Cook 5 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
15 - Chloe McCoy 6 1-2 1-1 1-1 0 1 1 2 1 0 1 1 4
24 - Sydney Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kayla Gaston 4 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   8-12 3-5 4-5 0 5 5 3 2 0 5 7 23
    66.7% 60.0% 80.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Makiah Thompson 5 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Anaya Muhammad 6 1-1 0-0 0-0 0 0 0 2 0 1 0 0 2
32 - Shandrea Pringle 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Jadah O'Bryant 3 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
35 - Natalie Pitts 8 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
0 - Layla Wall 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
01 - Lauren Wearbon 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jala Hutchins 4 3-3 0-0 3-4 0 0 0 0 2 0 0 2 9
03 - Tameah Gaddis 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Aiyana Hightower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Krislyn Wilder 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leanissa Swinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 8 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
23 - De'Asia Feaster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Courtney McClaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 5 1-1 0-0 3-4 0 1 1 0 1 0 0 1 5
TM - Team 0 1 1 0 0
TOTALS   7-11 0-1 10-12 0 3 3 2 4 2 4 7 24
    63.6% 0% 83.3%  

Period4 Box Score

North Greenville University (SC)
Columbia (SC)

North Greenville University (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quinn Johnston 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Julia Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Janyia Williams 8 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
30 - Amiyah Clark 4 1-2 0-0 0-1 0 1 1 0 0 0 2 0 2
32 - Maliyah Mason 9 0-1 0-0 2-2 0 5 5 1 0 0 0 2 2
RESERVES  
01 - Isabel Waite 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jasia Booth 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emery Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayla Cook 6 0-1 0-0 1-2 1 0 1 0 0 0 1 3 1
15 - Chloe McCoy 7 3-3 0-0 0-0 0 2 2 1 2 0 0 1 6
24 - Sydney Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kayla Gaston 4 1-3 1-1 0-0 1 4 5 0 0 0 3 1 3
TM - Team 2 1 3 1 0
TOTALS   6-13 2-2 5-7 2 13 15 2 2 0 7 9 19
    46.2% 100.0% 71.4%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Makiah Thompson 5 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
10 - Anaya Muhammad 7 2-4 0-2 1-1 0 0 0 0 3 0 0 0 5
32 - Shandrea Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jadah O'Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Natalie Pitts 4 3-4 0-0 0-0 1 2 3 0 0 0 0 0 6
RESERVES  
0 - Layla Wall 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Lauren Wearbon 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
02 - Jala Hutchins 4 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
03 - Tameah Gaddis 2 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
11 - Aiyana Hightower 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Krislyn Wilder 3 1-4 1-4 0-0 0 0 0 0 1 0 0 0 3
15 - Cecilia Burke 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Leanissa Swinton 1 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
22 - Ronni Harper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Courtney McClaney 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tysonia Lowe 5 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   6-19 1-11 3-9 2 3 5 3 5 1 3 7 16
    31.6% 9.1% 33.3%