Bluefield (VA) at Columbia (SC) January 3, 2026

(0-13, 0-8)
58
(7-7, 4-4)
76
Final 1 2 3 4 T
Bluefield (VA) 16 14 9 19 58
Columbia (SC) 21 19 17 19 76

Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chloe Shields 28 0-4 0-1 2-2 1 1 2 2 1 0 4 0 2
02 - Ashanti Northcross 33 3-12 0-0 4-5 2 2 4 1 5 0 0 3 10
10 - Charli Wynn 17 1-3 0-1 3-6 0 2 2 1 1 0 5 0 5
11 - Maddie Day 28 5-16 3-11 0-0 2 0 2 0 0 0 1 1 13
12 - Elle Gunter 25 2-6 0-4 1-1 1 4 5 2 1 0 2 2 5
RESERVES  
05 - Abby O'Quinn 11 1-2 1-2 0-0 0 2 2 1 1 0 1 2 3
14 - Anna Smith 15 4-7 0-0 3-3 6 5 11 0 0 0 0 1 11
15 - Elizabeth Smith 10 1-1 0-0 0-0 1 0 1 0 1 0 0 3 2
21 - Lauren Bragg 13 0-4 0-0 0-0 1 0 1 0 1 0 0 3 0
23 - J'Maia Joseph 15 0-3 0-2 2-2 0 2 2 2 1 0 3 2 2
24 - Zoey Snavely 7 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
32 - Katelyn Norman 2 0-4 0-3 2-2 0 2 2 0 0 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   18-63 5-25 17-21 15 20 35 9 12 0 19 17 58
    28.6% 20.0% 81.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Wearbon 26 4-7 0-0 1-2 2 5 7 2 3 1 3 1 9
04 - Makiah Thompson 33 3-4 1-1 2-2 0 6 6 7 0 0 3 3 9
13 - Krislyn Wilder 26 1-5 1-5 3-4 3 1 4 6 4 0 2 2 6
32 - Shandrea Pringle 16 2-8 0-0 1-2 2 4 6 2 0 1 2 2 5
35 - Natalie Pitts 28 6-14 0-0 2-3 5 4 9 0 1 0 3 1 14
RESERVES  
00 - Jadah O'Bryant 7 0-2 0-2 0-0 0 0 0 2 0 0 3 2 0
03 - Tameah Gaddis 11 2-3 2-2 2-2 1 0 1 0 0 0 2 0 8
10 - Anaya Muhammad 18 10-13 1-4 0-1 0 0 0 1 2 1 0 2 21
15 - Cecilia Burke 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Leanissa Swinton 7 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
22 - Ronni Harper 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - De'Asia Feaster 13 1-2 0-0 0-0 0 1 1 0 2 0 0 1 2
25 - Minnie Griffin 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 3 3 0 0
TOTALS   30-62 5-14 11-16 13 30 43 20 12 3 21 17 76
    48.4% 35.7% 68.8%  

Game Information

Date/Time: January 3, 2026 - 1:30 PM
Location: Columbia/Godbold
Technical fouls: Bluefield (VA)-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat Bluefield (VA) Columbia (SC)
Field Goal 18-63 30-62
Field Goal % 28.6% 48.4%
3 Point 5-25 5-14
3 Point % 20.0% 35.7%
Free Throw 17-21 11-16
Free Throw % 81.0% 68.8%
Rebounds 35 43
Assists 9 20
Turnovers 19 21
Points off Turnovers 17 21
2nd Chance Points 15 16
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 23 33
Largest Lead 5 23
Time of Largest Lead 1st-07:27 4th-08:13
Trends Ties: 1; Lead Changes: 3
Field Goals %
Bluefield (VA)
28.6%
48.4%
Columbia (SC)
3 Point %
Bluefield (VA)
20.0%
35.7%
Columbia (SC)
Rebounds
Bluefield (VA)
35
43
Columbia (SC)
Turnovers
Bluefield (VA)
19
21
Columbia (SC)

Period1 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chloe Shields 10 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
02 - Ashanti Northcross 10 1-4 0-0 1-1 1 2 3 0 1 0 0 1 3
10 - Charli Wynn 7 1-3 0-1 2-4 0 1 1 1 1 0 1 0 4
11 - Maddie Day 7 3-5 3-5 0-0 0 0 0 0 0 0 0 0 9
12 - Elle Gunter 7 0-0 0-0 0-0 1 1 2 2 0 0 1 2 0
RESERVES  
05 - Abby O'Quinn 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Elizabeth Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Bragg 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - J'Maia Joseph 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
24 - Zoey Snavely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Katelyn Norman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-8 3-5 2 6 8 4 4 0 4 3 16
    31.3% 37.5% 60.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Wearbon 10 2-3 0-0 1-2 0 2 2 2 2 1 1 0 5
04 - Makiah Thompson 10 1-2 0-0 0-0 0 0 0 1 0 0 2 1 2
13 - Krislyn Wilder 7 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
32 - Shandrea Pringle 7 1-5 0-0 0-0 2 1 3 1 0 1 0 1 2
35 - Natalie Pitts 10 3-5 0-0 1-1 2 3 5 0 0 0 1 1 7
RESERVES  
00 - Jadah O'Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Tameah Gaddis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anaya Muhammad 3 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leanissa Swinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-19 1-3 2-3 4 8 12 6 2 2 4 3 21
    47.4% 33.3% 66.7%  

Period2 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chloe Shields 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Ashanti Northcross 9 1-4 0-0 2-2 0 0 0 0 3 0 0 0 4
10 - Charli Wynn 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Maddie Day 6 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
12 - Elle Gunter 6 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
05 - Abby O'Quinn 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Anna Smith 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - Elizabeth Smith 4 1-1 0-0 0-0 1 0 1 0 1 0 0 2 2
21 - Lauren Bragg 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - J'Maia Joseph 9 0-1 0-1 2-2 0 1 1 1 0 0 1 1 2
24 - Zoey Snavely 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Katelyn Norman 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-3 4-4 3 6 9 1 4 0 4 5 14
    33.3% 0% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Wearbon 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
04 - Makiah Thompson 8 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
13 - Krislyn Wilder 4 0-2 0-2 2-2 0 0 0 1 1 0 1 0 2
32 - Shandrea Pringle 5 1-1 0-0 1-2 0 1 1 1 0 0 1 1 3
35 - Natalie Pitts 5 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
RESERVES  
00 - Jadah O'Bryant 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
03 - Tameah Gaddis 6 2-3 2-2 2-2 1 0 1 0 0 0 0 0 8
10 - Anaya Muhammad 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leanissa Swinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ronni Harper 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - De'Asia Feaster 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-15 2-6 5-6 3 6 9 4 2 0 4 3 19
    40.0% 33.3% 83.3%  

Period3 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chloe Shields 9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
02 - Ashanti Northcross 10 1-3 0-0 0-0 1 0 1 1 0 0 0 2 2
10 - Charli Wynn 4 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
11 - Maddie Day 5 0-5 0-4 0-0 1 0 1 0 0 0 0 1 0
12 - Elle Gunter 10 1-4 0-3 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
05 - Abby O'Quinn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Anna Smith 5 2-4 0-0 0-0 2 3 5 0 0 0 0 0 4
15 - Elizabeth Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Bragg 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - J'Maia Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoey Snavely 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Katelyn Norman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   4-18 0-7 1-2 5 4 9 1 2 0 4 5 9
    22.2% 0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Wearbon 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - Makiah Thompson 10 0-0 0-0 2-2 0 4 4 3 0 0 0 0 2
13 - Krislyn Wilder 5 0-0 0-0 0-0 0 0 0 1 2 0 1 1 0
32 - Shandrea Pringle 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Natalie Pitts 10 1-4 0-0 1-2 2 0 2 0 0 0 2 0 3
RESERVES  
00 - Jadah O'Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Tameah Gaddis 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Anaya Muhammad 6 5-5 0-0 0-1 0 0 0 0 0 1 0 0 10
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leanissa Swinton 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
22 - Ronni Harper 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Minnie Griffin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-12 0-0 3-5 2 8 10 4 3 1 6 3 17
    58.3% 0% 60.0%  

Period4 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chloe Shields 6 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
02 - Ashanti Northcross 4 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Charli Wynn 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Maddie Day 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Elle Gunter 2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
05 - Abby O'Quinn 4 1-1 1-1 0-0 0 1 1 1 1 0 1 0 3
14 - Anna Smith 6 1-2 0-0 3-3 3 1 4 0 0 0 0 1 5
15 - Elizabeth Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Lauren Bragg 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - J'Maia Joseph 3 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
24 - Zoey Snavely 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Katelyn Norman 0 0-2 0-2 2-2 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-14 2-7 9-10 4 4 8 3 2 0 6 4 19
    28.6% 28.6% 90.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Wearbon 7 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
04 - Makiah Thompson 5 2-2 1-1 0-0 0 0 0 1 0 0 1 1 5
13 - Krislyn Wilder 10 1-2 1-2 1-2 3 0 3 2 1 0 0 1 4
32 - Shandrea Pringle 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Natalie Pitts 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Jadah O'Bryant 5 0-1 0-1 0-0 0 0 0 2 0 0 2 2 0
03 - Tameah Gaddis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anaya Muhammad 4 2-3 0-1 0-0 0 0 0 1 2 0 0 1 4
15 - Cecilia Burke 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Leanissa Swinton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Ronni Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - De'Asia Feaster 6 1-1 0-0 0-0 0 0 0 0 2 0 0 1 2
25 - Minnie Griffin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-16 2-5 1-2 4 5 9 6 5 0 7 8 19
    50.0% 40.0% 50.0%