Helena Jokanovic
-
- Height:
- 5'9
-
- Hometown:
- Perth, Australia
-
- Year:
- Sr.
-
- High School:
- Applecross Senior / Eastern FL St. College
-
- Previous College:
- Eastern FL St. College
-
- Major:
- Business Administration
-
- Singles Wins
- 10
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 7
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Bio
Major: Business
Transfer from Eastern Florida St. College
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 7 | ||
| Singles Losses | 2 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 23 | 17 | ||
| Singles Sets Losses | 5 | 5 | ||
| Singles Games Wins | 167 | 131 | ||
| Singles Games Losses | 86 | 84 | ||
| Doubles Wins | 7 | 3 | ||
| Doubles Losses | 5 | 5 | ||
| Doubles Ties | 1 | 1 | ||
| Doubles Sets Wins | 7 | 3 | ||
| Doubles Sets Losses | 6 | 6 | ||
| Doubles Games Wins | 62 | 38 | ||
| Doubles Games Losses | 51 | 47 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Coker College (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at William Peace (NC) | W, 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 1 | Anderson University (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Agnes Scott (Ga.) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Feb 8 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Feb 14 | at #7 Tennessee Wesleyan | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 16 | 0 | 1 | 1 | 6 |
| Feb 18 | at Ferrum College (Va.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at SCAD Atlanta | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 15 | 0 | 1 | 1 | 6 |
| Mar 11 | at Truett McConnell | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Mar 14 | Johnson (TN) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Mar 18 | Montreat (NC) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 12 | 0 | 2 | 11 | 14 |
| Mar 22 | at Milligan (TN) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 |
| Mar 25 | Brenau (GA) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Mar 26 | Southwest Virginia CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 14 | 0 | 1 | 3 | 6 |
| Mar 31 | at Salem College (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Union Commonwealth | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 2 |
| Apr 4 | Johnson & Wales (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 2 | 0 | 7 | 5 | 1 | 23 | 5 | 167 | 86 | 7 | 6 | 62 | 51 |
| Conference | 9 | 7 | 2 | 0 | 3 | 5 | 1 | 17 | 5 | 131 | 84 | 3 | 6 | 38 | 47 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 13 | 1 | 87 | 32 | 3 | 4 | 36 | 32 |
| Away | 7 | 4 | 2 | 0 | 4 | 2 | 1 | 10 | 4 | 80 | 54 | 4 | 2 | 26 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 0 | 0 | 5 | 2 | 0 | 13 | 1 | 87 | 30 | 5 | 3 | 44 | 28 |
| Losses | 6 | 4 | 2 | 0 | 2 | 3 | 1 | 10 | 4 | 80 | 56 | 2 | 3 | 18 | 23 | |
| Month | October | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| February | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 44 | 17 | 2 | 1 | 13 | 8 | |
| March | 7 | 6 | 1 | 0 | 2 | 4 | 1 | 14 | 3 | 103 | 55 | 2 | 5 | 31 | 39 | |
| April | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 20 | 14 | 2 | 0 | 12 | 4 |
News Mentions
Lady Koala Tennis Falls to Top Seed TWU at Conference Meet
April 10, 2025
Lady Koala Tennis Slip by Johnson 4-3
March 14, 2025
Lady Koala Tennis Falls 4-3 at Truett McConnell
March 11, 2025
Women's Tennis Opens Season with Back-to-Back Wins
February 7, 2025
Women's Tennis Sweeps William Peace
October 26, 2024