Joye Tate
-
- Height:
- 5'0
-
- Hometown:
- Chapin, SC
-
- Year:
- Jr.
-
- High School:
- Irmo High School
-
- Major:
- Social Work
-
- Singles Wins
- 3
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 3
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
Major: Social Work
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 7 | 6 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | 0 | ||
| Singles Sets Losses | 14 | 12 | ||
| Singles Games Wins | 45 | 12 | ||
| Singles Games Losses | 101 | 72 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 5 | 5 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 0 | ||
| Doubles Sets Losses | 5 | 5 | ||
| Doubles Games Wins | 13 | 7 | ||
| Doubles Games Losses | 33 | 30 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Coker College (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at William Peace (NC) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 1 | Anderson University (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Agnes Scott (Ga.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales (NC) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 17 | 1 | 0 | 6 | 3 |
| Feb 14 | at #7 Tennessee Wesleyan | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Feb 18 | at Ferrum College (Va.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at SCAD Atlanta | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Mar 18 | Montreat (NC) | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
| Mar 22 | at Milligan (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Mar 25 | Brenau (GA) | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Mar 26 | Southwest Virginia CC | W, 3-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | Pikeville ( KY) | W, 1-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 31 | at Salem College (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Union Commonwealth | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 4 | Johnson & Wales (NC) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | - | - | - | - |
| Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 7 | 0 | 3 | 5 | 0 | 4 | 14 | 45 | 101 | 1 | 5 | 13 | 33 |
| Conference | 7 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 12 | 12 | 72 | 0 | 5 | 7 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 6 | 30 | 48 | 0 | 3 | 5 | 18 |
| Away | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 15 | 53 | 1 | 2 | 8 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | 6 | 39 | 53 | 1 | 2 | 9 | 15 |
| Losses | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 48 | 0 | 3 | 4 | 18 | |
| Month | October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| February | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 29 | 1 | 0 | 6 | 3 | |
| March | 6 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 8 | 20 | 51 | 0 | 4 | 7 | 24 | |
| April | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 13 | 21 | 0 | 1 | 0 | 6 |
News Mentions
Lady Koala Tennis Falls to Top Seed TWU at Conference Meet
April 10, 2025
Women's Tennis Opens Season with Back-to-Back Wins
February 7, 2025
Women's Tennis Sweeps William Peace
October 26, 2024