1 Chandler O'Bannon
-
- Height:
- 6'7
-
- Hometown:
- North Augusta, SC
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Francis Marion Univ.
-
- gp
- 29
-
- pts/g
- 11.0
-
- fg %
- 49.5
-
- 3pt %
- 25.0
-
- ft %
- 72.6
-
- reb/g
- 6.7
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Games started | 26 | 16 | ||
| Minutes | 905 | 621 | ||
| Minutes per game | 31.2 | 32.7 | ||
| FG | 103-208 | 75-143 | ||
| FG Pct | 49.5 | 52.4 | ||
| 3PT | 8-32 | 5-19 | ||
| 3PT Pct | 25.0 | 26.3 | ||
| FT | 106-146 | 86-117 | ||
| FT Pct | 72.6 | 73.5 | ||
| Off rebounds | 40 | 31 | ||
| Def rebounds | 153 | 103 | ||
| Total rebounds | 193 | 134 | ||
| Rebounds per game | 6.7 | 7.1 | ||
| Personal fouls | 62 | 42 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 64 | 43 | ||
| Turnovers | 61 | 33 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 32 | 24 | ||
| Blocks | 20 | 9 | ||
| Points | 320 | 241 | ||
| Points per game | 11.0 | 12.7 | ||
| Points per 40 min | 14.1 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | 1 | 29 | 3-11 | 27.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 29 | Carolina (N.C.) | W, 85-83 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 1 | Point | L, 92-84 | 1 | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | 1 | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | Southeastern | L, 100-75 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | 25 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at Johnson (TN) | L, 90-59 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 | at CIU (SC) | L, 103-82 | 0 | 23 | 4-7 | 57.1 | 1-1 | 100.0 | 7-8 | 87.5 | 16 |
| Nov 28 | vs. Oakland City | L, 75-53 | 1 | 26 | 2-9 | 22.2 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | 1 | 36 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Dec 6 | Reinhardt (GA) | L, 71-68 | 1 | 36 | 2-10 | 20.0 | 0-3 | 0.0 | 5-8 | 62.5 | 9 |
| Dec 10 | at Truett McConnell | W, 71-64 | 1 | 37 | 5-8 | 62.5 | 0-0 | - | 5-7 | 71.4 | 15 |
| Dec 13 | Bryan (TN) | L, 81-78 | 1 | 40 | 6-9 | 66.7 | 2-2 | 100.0 | 9-11 | 81.8 | 23 |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | 1 | 38 | 4-8 | 50.0 | 1-2 | 50.0 | 4-7 | 57.1 | 13 |
| Jan 3 | Bluefield (VA) | W, 76-72 | 1 | 32 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | 1 | 35 | 8-16 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 18 |
| Jan 14 | Spartanburg Methodist | W, 72-59 | 1 | 33 | 6-8 | 75.0 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 17 | Milligan (TN) | W, 86-69 | 1 | 39 | 2-8 | 25.0 | 0-1 | 0.0 | 11-13 | 84.6 | 15 |
| Jan 23 | Montreat (NC) | W, 90-83 | 1 | 35 | 2-5 | 40.0 | 1-2 | 50.0 | 9-12 | 75.0 | 14 |
| Jan 28 | Truett McConnell | L, 78-69 | 1 | 38 | 4-7 | 57.1 | 0-0 | - | 7-13 | 53.8 | 15 |
| Jan 30 | at Bryan (TN) | W, 81-79 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | at Pikeville (KY) | L, 73-54 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 11 | Johnson (TN) | W, 78-74 | 1 | 39 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 14 | Union Commonwealth | L, 79-51 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 18 | CIU (SC) | L, 93-87 | 1 | 35 | 5-7 | 71.4 | 0-0 | - | 8-10 | 80.0 | 18 |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | 1 | 36 | 10-14 | 71.4 | 1-1 | 100.0 | 4-6 | 66.7 | 25 |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | 1 | 38 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | 1 | 29 | 2 | 5 | 7 | 5 | 3 | 1.7 | 1 | 1 | 2 | - |
| Oct 29 | Carolina (N.C.) | W, 85-83 | 1 | 23 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Nov 1 | Point | L, 92-84 | 1 | 23 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 2 | 3 | - |
| Nov 8 | Southeastern | L, 100-75 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | 25 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | 23 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 22 | at Johnson (TN) | L, 90-59 | 1 | 23 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 25 | at CIU (SC) | L, 103-82 | 0 | 23 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 28 | vs. Oakland City | L, 75-53 | 1 | 26 | 2 | 7 | 9 | 1 | 5 | 0.2 | 1 | 4 | 1 | - |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | 1 | 24 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | 1 | 36 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Dec 6 | Reinhardt (GA) | L, 71-68 | 1 | 36 | 0 | 7 | 7 | 2 | 3 | 0.7 | 2 | 1 | 4 | - |
| Dec 10 | at Truett McConnell | W, 71-64 | 1 | 37 | 2 | 6 | 8 | 4 | 0 | - | 1 | 0 | 4 | - |
| Dec 13 | Bryan (TN) | L, 81-78 | 1 | 40 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | 1 | 38 | 3 | 9 | 12 | 1 | 1 | 1.0 | 1 | 2 | 0 | 0 |
| Jan 3 | Bluefield (VA) | W, 76-72 | 1 | 32 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | 1 | 35 | 6 | 6 | 12 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 14 | Spartanburg Methodist | W, 72-59 | 1 | 33 | 0 | 8 | 8 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Jan 17 | Milligan (TN) | W, 86-69 | 1 | 39 | 2 | 5 | 7 | 5 | 1 | 5.0 | 1 | 2 | 1 | - |
| Jan 23 | Montreat (NC) | W, 90-83 | 1 | 35 | 0 | 6 | 6 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 28 | Truett McConnell | L, 78-69 | 1 | 38 | 4 | 8 | 12 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 30 | at Bryan (TN) | W, 81-79 | 1 | 33 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 7 | at Pikeville (KY) | L, 73-54 | 1 | 33 | 1 | 9 | 10 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Feb 11 | Johnson (TN) | W, 78-74 | 1 | 39 | 3 | 7 | 10 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
| Feb 14 | Union Commonwealth | L, 79-51 | 1 | 26 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | CIU (SC) | L, 93-87 | 1 | 35 | 3 | 8 | 11 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | 1 | 36 | 3 | 7 | 10 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | 1 | 38 | 0 | 8 | 8 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 31.2 | 3.6-7.2 | 49.5 | 0.3-1.1 | 25.0 | 3.7-5.0 | 72.6 | 11.0 |
| Conference | 19 | 16 | 32.7 | 3.9-7.5 | 52.4 | 0.3-1.0 | 26.3 | 4.5-6.2 | 73.5 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 31.7 | 3.6-6.9 | 52.4 | 0.2-1.1 | 18.8 | 4.9-6.5 | 74.5 | 12.3 |
| Away | 11 | 8 | 31.1 | 3.8-7.5 | 50.6 | 0.4-1.1 | 33.3 | 2.9-4.1 | 71.1 | 10.9 | |
| Neutral | 3 | 3 | 29.3 | 2.3-7.3 | 31.8 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 5.3 | |
| Result | Wins | 13 | 12 | 33.4 | 4.4-8.2 | 53.8 | 0.2-1.1 | 21.4 | 4.0-5.5 | 72.2 | 13.0 |
| Losses | 16 | 14 | 29.4 | 2.9-6.4 | 45.1 | 0.3-1.1 | 27.8 | 3.4-4.6 | 73.0 | 9.4 | |
| Month | October | 2 | 2 | 26.0 | 3.0-7.0 | 42.9 | 0.0-1.5 | 0.0 | 2.0-3.0 | 66.7 | 8.0 |
| November | 9 | 6 | 23.8 | 2.0-5.0 | 40.0 | 0.1-0.8 | 14.3 | 2.2-2.9 | 76.9 | 6.3 | |
| December | 5 | 5 | 37.4 | 4.2-8.4 | 50.0 | 0.8-1.6 | 50.0 | 5.0-7.0 | 71.4 | 14.2 | |
| January | 7 | 7 | 35.0 | 4.0-8.0 | 50.0 | 0.1-1.1 | 12.5 | 5.6-7.7 | 72.2 | 13.7 | |
| February | 6 | 6 | 34.5 | 5.0-8.5 | 58.8 | 0.3-1.0 | 33.3 | 3.0-4.2 | 72.0 | 13.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 905 | 103-208 | 49.5 | 8-32 | 25.0 | 106-146 | 72.6 | 320 |
| Conference | 19 | 16 | 621 | 75-143 | 52.4 | 5-19 | 26.3 | 86-117 | 73.5 | 241 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 475 | 54-103 | 52.4 | 3-16 | 18.8 | 73-98 | 74.5 | 184 |
| Away | 11 | 8 | 342 | 42-83 | 50.6 | 4-12 | 33.3 | 32-45 | 71.1 | 120 | |
| Neutral | 3 | 3 | 88 | 7-22 | 31.8 | 1-4 | 25.0 | 1-3 | 33.3 | 16 | |
| Result | Wins | 13 | 12 | 434 | 57-106 | 53.8 | 3-14 | 21.4 | 52-72 | 72.2 | 169 |
| Losses | 16 | 14 | 471 | 46-102 | 45.1 | 5-18 | 27.8 | 54-74 | 73.0 | 151 | |
| Month | October | 2 | 2 | 52 | 6-14 | 42.9 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| November | 9 | 6 | 214 | 18-45 | 40.0 | 1-7 | 14.3 | 20-26 | 76.9 | 57 | |
| December | 5 | 5 | 187 | 21-42 | 50.0 | 4-8 | 50.0 | 25-35 | 71.4 | 71 | |
| January | 7 | 7 | 245 | 28-56 | 50.0 | 1-8 | 12.5 | 39-54 | 72.2 | 96 | |
| February | 6 | 6 | 207 | 30-51 | 58.8 | 2-6 | 33.3 | 18-25 | 72.0 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 31.2 | 4.6-9.2 | 49.5 | 0.4-1.4 | 25.0 | 4.7-6.5 | 72.6 | 14.1 |
| Conference | 19 | 16 | 32.7 | 4.8-9.2 | 52.4 | 0.3-1.2 | 26.3 | 5.5-7.5 | 73.5 | 15.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 31.7 | 4.5-8.7 | 52.4 | 0.3-1.3 | 18.8 | 6.1-8.3 | 74.5 | 15.5 |
| Away | 11 | 8 | 31.1 | 4.9-9.7 | 50.6 | 0.5-1.4 | 33.3 | 3.7-5.3 | 71.1 | 14.0 | |
| Neutral | 3 | 3 | 29.3 | 3.2-10.0 | 31.8 | 0.5-1.8 | 25.0 | 0.5-1.4 | 33.3 | 7.3 | |
| Result | Wins | 13 | 12 | 33.4 | 5.3-9.8 | 53.8 | 0.3-1.3 | 21.4 | 4.8-6.6 | 72.2 | 15.6 |
| Losses | 16 | 14 | 29.4 | 3.9-8.7 | 45.1 | 0.4-1.5 | 27.8 | 4.6-6.3 | 73.0 | 12.8 | |
| Month | October | 2 | 2 | 26.0 | 4.6-10.8 | 42.9 | 0.0-2.3 | 0.0 | 3.1-4.6 | 66.7 | 12.3 |
| November | 9 | 6 | 23.8 | 3.4-8.4 | 40.0 | 0.2-1.3 | 14.3 | 3.7-4.9 | 76.9 | 10.7 | |
| December | 5 | 5 | 37.4 | 4.5-9.0 | 50.0 | 0.9-1.7 | 50.0 | 5.3-7.5 | 71.4 | 15.2 | |
| January | 7 | 7 | 35.0 | 4.6-9.1 | 50.0 | 0.2-1.3 | 12.5 | 6.4-8.8 | 72.2 | 15.7 | |
| February | 6 | 6 | 34.5 | 5.8-9.9 | 58.8 | 0.4-1.2 | 33.3 | 3.5-4.8 | 72.0 | 15.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 31.2 | 1.4 | 5.3 | 6.7 | 2.1 | 0.0 | 2.2 | 2.1 | 1.0 | 1.1 | 0.7 |
| Conference | 19 | 16 | 32.7 | 1.6 | 5.4 | 7.1 | 2.2 | 0.0 | 2.3 | 1.7 | 1.3 | 1.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 31.7 | 1.1 | 5.0 | 6.1 | 2.8 | 0.1 | 2.5 | 2.1 | 1.2 | 1.3 | 0.7 |
| Away | 11 | 8 | 31.1 | 2.0 | 5.3 | 7.3 | 1.6 | 0.0 | 1.6 | 1.5 | 1.1 | 0.8 | 0.5 | |
| Neutral | 3 | 3 | 29.3 | 0.7 | 6.7 | 7.3 | 0.7 | - | 2.7 | 4.0 | 0.7 | 1.0 | 1.3 | |
| Result | Wins | 13 | 12 | 33.4 | 1.9 | 5.6 | 7.5 | 2.2 | 0.1 | 2.8 | 1.5 | 1.8 | 1.0 | 0.7 |
| Losses | 16 | 14 | 29.4 | 0.9 | 5.0 | 5.9 | 2.1 | 0.0 | 1.8 | 2.6 | 0.7 | 1.2 | 0.7 | |
| Month | October | 2 | 2 | 26.0 | 1.0 | 4.0 | 5.0 | 3.5 | 0.5 | 3.0 | 2.0 | 1.5 | 0.5 | 1.0 |
| November | 9 | 6 | 23.8 | 0.7 | 4.0 | 4.7 | 1.9 | 0.0 | 1.7 | 2.4 | 0.7 | 0.8 | 0.9 | |
| December | 5 | 5 | 37.4 | 1.6 | 5.8 | 7.4 | 2.6 | 0.0 | 1.8 | 1.8 | 1.0 | 1.6 | 0.6 | |
| January | 7 | 7 | 35.0 | 2.0 | 5.6 | 7.6 | 2.6 | - | 2.9 | 1.4 | 2.0 | 1.3 | 0.6 | |
| February | 6 | 6 | 34.5 | 1.7 | 6.8 | 8.5 | 1.2 | - | 2.3 | 2.7 | 0.9 | 1.2 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 905 | 40 | 153 | 193 | 62 | 1 | 64 | 61 | 1.0 | 32 | 20 |
| Conference | 19 | 16 | 621 | 31 | 103 | 134 | 42 | 0 | 43 | 33 | 1.3 | 24 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 475 | 16 | 75 | 91 | 42 | 1 | 38 | 32 | 1.2 | 20 | 10 |
| Away | 11 | 8 | 342 | 22 | 58 | 80 | 18 | 0 | 18 | 17 | 1.1 | 9 | 6 | |
| Neutral | 3 | 3 | 88 | 2 | 20 | 22 | 2 | - | 8 | 12 | 0.7 | 3 | 4 | |
| Result | Wins | 13 | 12 | 434 | 25 | 73 | 98 | 28 | 1 | 36 | 20 | 1.8 | 13 | 9 |
| Losses | 16 | 14 | 471 | 15 | 80 | 95 | 34 | 0 | 28 | 41 | 0.7 | 19 | 11 | |
| Month | October | 2 | 2 | 52 | 2 | 8 | 10 | 7 | 1 | 6 | 4 | 1.5 | 1 | 2 |
| November | 9 | 6 | 214 | 6 | 36 | 42 | 17 | 0 | 15 | 22 | 0.7 | 7 | 8 | |
| December | 5 | 5 | 187 | 8 | 29 | 37 | 13 | 0 | 9 | 9 | 1.0 | 8 | 3 | |
| January | 7 | 7 | 245 | 14 | 39 | 53 | 18 | - | 20 | 10 | 2.0 | 9 | 4 | |
| February | 6 | 6 | 207 | 10 | 41 | 51 | 7 | - | 14 | 16 | 0.9 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 31.2 | 1.8 | 6.8 | 8.5 | 2.7 | 0.0 | 2.8 | 2.7 | 1.0 | 1.4 | 0.9 |
| Conference | 19 | 16 | 32.7 | 2.0 | 6.6 | 8.6 | 2.7 | 0.0 | 2.8 | 2.1 | 1.3 | 1.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 31.7 | 1.3 | 6.3 | 7.7 | 3.5 | 0.1 | 3.2 | 2.7 | 1.2 | 1.7 | 0.8 |
| Away | 11 | 8 | 31.1 | 2.6 | 6.8 | 9.4 | 2.1 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.7 | |
| Neutral | 3 | 3 | 29.3 | 0.9 | 9.1 | 10.0 | 0.9 | 0.0 | 3.6 | 5.5 | 0.7 | 1.4 | 1.8 | |
| Result | Wins | 13 | 12 | 33.4 | 2.3 | 6.7 | 9.0 | 2.6 | 0.1 | 3.3 | 1.8 | 1.8 | 1.2 | 0.8 |
| Losses | 16 | 14 | 29.4 | 1.3 | 6.8 | 8.1 | 2.9 | 0.0 | 2.4 | 3.5 | 0.7 | 1.6 | 0.9 | |
| Month | October | 2 | 2 | 26.0 | 1.5 | 6.2 | 7.7 | 5.4 | 0.8 | 4.6 | 3.1 | 1.5 | 0.8 | 1.5 |
| November | 9 | 6 | 23.8 | 1.1 | 6.7 | 7.9 | 3.2 | 0.0 | 2.8 | 4.1 | 0.7 | 1.3 | 1.5 | |
| December | 5 | 5 | 37.4 | 1.7 | 6.2 | 7.9 | 2.8 | 0.0 | 1.9 | 1.9 | 1.0 | 1.7 | 0.6 | |
| January | 7 | 7 | 35.0 | 2.3 | 6.4 | 8.7 | 2.9 | 0.0 | 3.3 | 1.6 | 2.0 | 1.5 | 0.7 | |
| February | 6 | 6 | 34.5 | 1.9 | 7.9 | 9.9 | 1.4 | 0.0 | 2.7 | 3.1 | 0.9 | 1.4 | 0.6 |
News Mentions
5th Seeded Koala Men Fall to #4 Union in AAC Tournament
February 26, 2026
Koala Men Hold off TWU to notch their 10th Conference Win
February 21, 2026
Koala Men's Late Rally Falls Just Short vs. Rival CIU
February 18, 2026
Koala Men Fall to Union on Senior Day
February 14, 2026
Koala Men Use Big First Half to Hold Off Johnson
February 11, 2026
Men Fall on the Road at #13 Pikeville
February 7, 2026
Columbia Men Oust Bryan on Overtime Buzzer-Beater
January 30, 2026
Koala Men's Win Streak Comes to an End in Loss to Truett
January 28, 2026
Koala Men Use 3-Pointers to Win Sixth Straight Game
January 23, 2026
O'Bannon Named AAC Defensive Player of the Week
January 19, 2026
Koala Men Knock Off Milligan for 5th Straight Win
January 17, 2026
Koala Men Pull Away to Oust SMC, Win 4th Straight
January 14, 2026
O'Bannon's Game-winning Dunk Lifts Koalas to AAC Road Win
January 10, 2026
Columbia Men Hold Off Bluefield for Second Straight Win
January 3, 2026
Koala Men Use Late Run to Defeat Carolina U on NYE
December 31, 2025
Koala Men's Rally Falls Short in 81-78 loss to Bryan
December 13, 2025
Second Half Surge Propels Columbia Men to Big AAC Win
December 10, 2025
Koala Men Drop Heartbreaker at home to Reinhardt
December 6, 2025
Koala Men's Hoops Battles Coastal Georgia Tough, but Falls on Road
December 3, 2025
Columbia Men Drop Battle with #5 Freed-Hardeman
November 29, 2025
Koala Men Fall to Oakland City at "The Show"
November 28, 2025
Koala Men Fall in Crosstown Rivalry to CIU
November 25, 2025
Koala Men Fall on the Road at Bluefield
November 15, 2025
Columbia Men Ease Past SMC 69-51
November 12, 2025
Southeastern Pulls Away in the Second Half to Defeat Koala Men
November 8, 2025
Koala Men's Rally Not Enough in Loss to Point
November 1, 2025
Koala Men Hold Off Carolina in Overtime
October 29, 2025
Men's Basketball Opens Season with Win on Homecoming
October 25, 2025