-
- Height:
- 5-6
-
- Weight:
- 170
-
- Hometown:
- Lake Placid, FL
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- Major:
- Business
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 12 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .222 | .250 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Converse | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Toccoa Falls | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Kentucky Christian | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Montreat | L, 10-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 25 | Bryan | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Bluefield | L, 7-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at St. Andrews | L, 10-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at Johnson (Tenn.) | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 6 | at CIU | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Reinhardt | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Truett McConnell | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Milligan | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Union | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Point | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Tennessee Wesleyan | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .15 | .08 | .38 | .69 | .222 | .31 | .444 |
| Conference | 11 | 10 | .18 | .09 | .45 | .73 | .250 | .27 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| Away | 6 | 6 | .33 | .17 | .83 | .83 | .400 | .67 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 11 | 10 | .18 | .09 | .45 | .73 | .250 | .36 | .500 | |
| Month | September | 7 | 6 | .14 | .14 | .43 | .86 | .167 | .29 | .333 |
| October | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Late Game Penalty Kick Lifts Johnson (Tenn.) Over Koalas
Knoxville, Tenn.—Rogers Gunner knocked in a penalty kick at the 79:54 mark to lift Johnson University (Tenn.) over Columbia College (SC),...
October 2, 2021
Men’s Soccer Travels to St. Andrews Thursday
Laurinburg, NC – The Columbia College men’s soccer team will look to snap its three-game losing streak when they travel to Laurinburg,...
September 29, 2021
Koala Men’s Soccer Drops AAC Road Game to Montreat
Montreat, NC (Sept. 22) – The Columbia College (SC) men’s soccer team saw its two-game win streak come to an end as they fell to the...
September 22, 2021
Koala Men’s Soccer Remain on the Road to Face Toccoa Falls
Toccoa Falls, Ga. -- The Columbia College (SC) men’s soccer team will look to notch the program’s first win Wednesday (Sept. 8) when...
September 7, 2021