Owen Brumfield
-
- Height:
- 6'2
-
- Hometown:
- Aiken, SC
-
- Year:
- Sr.
-
- High School:
- South Aiken HS
-
- Major:
- Business Administration
-
- Singles Wins
- 1
-
- Singles Losses
- 5
-
- Singles Ties
- 1
-
- Doubles Wins
- 4
-
- Doubles Losses
- 3
-
- Doubles Ties
- 1
Bio
2023 AAC Champions of Character Team...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 5 | 3 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 2 | 0 | ||
| Singles Sets Losses | 14 | 6 | ||
| Singles Games Wins | 57 | 13 | ||
| Singles Games Losses | 88 | 37 | ||
| Doubles Wins | 4 | 1 | ||
| Doubles Losses | 3 | 3 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 4 | 1 | ||
| Doubles Sets Losses | 4 | 3 | ||
| Doubles Games Wins | 34 | 14 | ||
| Doubles Games Losses | 35 | 22 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 28 | - | - | - | - |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ferrum College (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 3 |
| Mar 13 | at Johnson (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 5 | 7 |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 0 | 6 | 1 |
| Apr 17 | Brevard | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Apr 20 | at SCAD Atlanta | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 5 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 14 | 57 | 88 | 4 | 4 | 34 | 35 |
| Conference | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 13 | 37 | 1 | 3 | 14 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 50 | 57 | 3 | 1 | 19 | 13 |
| Away | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 7 | 31 | 1 | 3 | 15 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 40 | 44 | 3 | 0 | 18 | 10 |
| Losses | 5 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 8 | 17 | 44 | 1 | 4 | 16 | 25 | |
| Month | January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 28 | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 | |
| March | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 13 | 37 | 2 | 2 | 19 | 20 | |
| April | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 24 | 23 | 2 | 1 | 14 | 9 |
News Mentions
#7 Men's Tennis Falls to #2 SCAD in AAC Quarters
April 20, 2026
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026
Men's Tennis Defeat Truett 4-3 for First AAC Win
March 10, 2026
Men's Tennis Defeats JWU in Season Opener
January 30, 2026