-
- Height:
- 5-10
-
- Weight:
- 162
-
- Hometown:
- Paris France
-
- Position:
- Forward
-
- Year:
- So.
-
- Major:
- General
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 45 | 39 | ||
| Shot Pct | .044 | .026 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Converse | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Toccoa Falls | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 11 | Kentucky Christian | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 22 | at Montreat | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Bryan | L, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Bluefield | L, 7-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at St. Andrews | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Johnson (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 6 | at CIU | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Reinhardt | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | Truett McConnell | L, 9-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | Milligan | L, 13-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Union | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Point | L, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | Tennessee Wesleyan | L, 9-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .13 | .13 | .40 | 2.40 | .056 | 1.20 | .500 |
| Conference | 13 | 13 | .08 | .15 | .31 | 2.31 | .033 | 1.08 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .14 | .43 | 2.43 | .059 | .86 | .353 |
| Away | 8 | 8 | .13 | .13 | .38 | 2.38 | .053 | 1.50 | .632 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 5.50 | .182 | 3.00 | .545 |
| Losses | 13 | 13 | .00 | .15 | .15 | 1.92 | .000 | .92 | .480 | |
| Month | September | 7 | 7 | .29 | .14 | .71 | 2.00 | .143 | .86 | .429 |
| October | 8 | 8 | .00 | .13 | .13 | 2.75 | .000 | 1.50 | .545 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 2 | 2 | 6 | 36 | .056 | 18 | .500 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 13 | 1 | 2 | 4 | 30 | .033 | 14 | .467 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| Losses | 13 | 13 | 0 | 2 | 2 | 25 | .000 | 12 | .480 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Travels to St. Andrews Thursday
Laurinburg, NC – The Columbia College men’s soccer team will look to snap its three-game losing streak when they travel to Laurinburg,...
September 29, 2021
Koala Men’s Soccer Seek Third Straight Win
By: MRG Columbia, SC -- Younts Stadium will once again be home to Appalachian Athletic Conference (AAC) soccer action, as the Columbia College...
September 14, 2021
Gnamien Scores Game Winner to Secure Inaugural Home Win
Columbia, SC (09-11) – Koye’ Gnamien knocked in an unassisted goal in the 82nd minute to lift Columbia College (SC) men’s...
September 11, 2021
Koala Men’s Soccer Notch First Win in Program History
Toccoa Falls, Ga. (09-08-21) -- Koye’ Gnamien scored the first-ever goal in program history as Columbia College (SC) defeated Toccoa Falls...
September 9, 2021
Koala Men’s Soccer Remain on the Road to Face Toccoa Falls
Toccoa Falls, Ga. -- The Columbia College (SC) men’s soccer team will look to notch the program’s first win Wednesday (Sept. 8) when...
September 7, 2021