Waldo Bosch
-
- Height:
- 5'10
-
- Hometown:
- Centurion, South Africa
-
- Year:
- Sr.
-
- High School:
- Zwartkop HS
-
- Major:
- Business Administration
-
- Singles Wins
- 5
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 5
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Bio
College: All-AAC Freshman Team, 2nd Team All-AAC...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 1 | ||
| Singles Losses | 6 | 4 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 10 | 2 | ||
| Singles Sets Losses | 12 | 8 | ||
| Singles Games Wins | 77 | 25 | ||
| Singles Games Losses | 90 | 52 | ||
| Doubles Wins | 5 | 1 | ||
| Doubles Losses | 7 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 5 | 1 | ||
| Doubles Sets Losses | 7 | 4 | ||
| Doubles Games Wins | 42 | 11 | ||
| Doubles Games Losses | 50 | 25 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | Ferrum College (VA) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Mar 13 | at Johnson (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 6 |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Apr 17 | Brevard | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 20 | at SCAD Atlanta | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 6 | 0 | 5 | 7 | 0 | 10 | 12 | 77 | 90 | 5 | 7 | 42 | 50 |
| Conference | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 25 | 52 | 1 | 4 | 11 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 3 | 0 | 3 | 4 | 0 | 6 | 6 | 41 | 44 | 3 | 4 | 27 | 28 |
| Away | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 6 | 36 | 46 | 2 | 3 | 15 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 60 | 18 | 5 | 0 | 30 | 7 |
| Losses | 7 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 12 | 17 | 72 | 0 | 7 | 12 | 43 | |
| Month | October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| January | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 | |
| February | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 36 | 0 | 3 | 4 | 18 | |
| March | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 33 | 30 | 2 | 2 | 13 | 14 | |
| April | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 15 | 14 | 1 | 2 | 13 | 14 |
News Mentions
#7 Men's Tennis Falls to #2 SCAD in AAC Quarters
April 20, 2026
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026
Men's Tennis Defeat Truett 4-3 for First AAC Win
March 10, 2026
Men's Tennis Defeats JWU in Season Opener
January 30, 2026
Men's Tennis Defeats Brevard in Fall Opener
October 10, 2025