Len Spanier
-
- Height:
- 5'11
-
- Hometown:
- Roscheid, Germany
-
- Year:
- Fr.
-
- High School:
- Coastal Georgia
-
- Major:
- Global Sports Business and Leadership
-
- Singles Wins
- 3
-
- Singles Losses
- 8
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Bio
-transfer from Coastal Georgia
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 8 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 1 | ||
| Singles Sets Losses | 18 | 10 | ||
| Singles Games Wins | 71 | 35 | ||
| Singles Games Losses | 124 | 64 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 8 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 0 | ||
| Doubles Sets Losses | 9 | 5 | ||
| Doubles Games Wins | 48 | 16 | ||
| Doubles Games Losses | 69 | 32 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 17 | 2 | 0 | 14 | 9 |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | - | - | - | - |
| Feb 28 | Ferrum College (VA) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Mar 10 | Truett McConnell | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 2 | 6 |
| Mar 13 | at Johnson (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 6 | 3 |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 15 | 0 | 2 | 9 | 14 |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Apr 17 | Brevard | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 7 | 0 | 1 | 6 | 7 |
| Apr 20 | at SCAD Atlanta | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 8 | 0 | 2 | 8 | 0 | 6 | 18 | 71 | 124 | 3 | 9 | 48 | 69 |
| Conference | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 10 | 35 | 64 | 0 | 5 | 16 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 5 | 0 | 1 | 5 | 0 | 3 | 12 | 45 | 85 | 2 | 5 | 27 | 40 |
| Away | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 26 | 39 | 1 | 4 | 21 | 29 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 4 | 36 | 37 | 3 | 2 | 28 | 25 |
| Losses | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 14 | 35 | 87 | 0 | 7 | 20 | 44 | |
| Month | January | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 17 | 2 | 0 | 14 | 9 |
| February | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 36 | 0 | 2 | 1 | 12 | |
| March | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 31 | 40 | 1 | 4 | 21 | 29 | |
| April | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 12 | 31 | 0 | 3 | 12 | 19 |
News Mentions
#7 Men's Tennis Falls to #2 SCAD in AAC Quarters
April 20, 2026
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026
Men's Tennis Defeat Truett 4-3 for First AAC Win
March 10, 2026
D-2 Ferrum College Too Strong for Men's Tennis
February 28, 2026
Men's Tennis Defeats JWU in Season Opener
January 30, 2026