8 Natneal Micheal
-
- Height:
- 5'8
-
- Hometown:
- Sweden
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Indiana Tech/Kramfors-Alliansen
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Kramfors-Alliansen Club team in Sweden
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 13 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 21 | 13 | ||
| Shot Pct | .095 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 26 | USC-Salk JC | - | - | - | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Truett McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Milligan (TN) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 28 | Union Commonwealth | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Point | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Bluefield (VA) | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .13 | .06 | .31 | 1.31 | .095 | .56 | .429 |
| Conference | 11 | 9 | .09 | .00 | .18 | 1.18 | .077 | .55 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .14 | .43 | 1.43 | .100 | .57 | .400 |
| Away | 9 | 9 | .11 | .00 | .22 | 1.22 | .091 | .56 | .455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| Losses | 7 | 6 | .00 | .00 | .00 | 1.86 | .000 | .86 | .462 | |
| Month | September | 8 | 5 | .13 | .13 | .38 | .88 | .143 | .25 | .286 |
| October | 8 | 8 | .13 | .00 | .25 | 1.75 | .071 | .88 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Falls 1-0 to Truett in First-Ever Playoff Game
October 31, 2025
Columbia Men's Soccer Makes History, Will play in AAC Tournament
October 25, 2025
Koala Men On Verge of Postseason Spot after Draw at SMC
October 22, 2025
Koala Men Settle For Draw at Johnson
October 18, 2025
Koala Men Fall Just Short at CIU, 1-0
October 15, 2025
Koala Men Pull Off Huge Draw Against AAC Leader Union
September 28, 2025
Men's Soccer Overcomes Slow Start to Rout Carolina Christian
September 24, 2025
Men's Soccer Posts Great Effort in Loss to Truett
September 10, 2025