Torben Paas
-
- Height:
- 6'1
-
- Hometown:
- Hamburg, Germany
-
- Year:
- Fr.
-
- Major:
- Math & Computer Science
-
- Singles Wins
- 3
-
- Singles Losses
- 7
-
- Singles Ties
- 1
-
- Doubles Wins
- 1
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 1 | ||
| Singles Losses | 7 | 4 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 6 | 3 | ||
| Singles Sets Losses | 17 | 8 | ||
| Singles Games Wins | 72 | 38 | ||
| Singles Games Losses | 113 | 58 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 33 | 7 | ||
| Doubles Games Losses | 52 | 18 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 2 | 0 | 14 | 9 |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | - | - | - | - |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | Ferrum College (VA) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 12 | 0 | 1 | 2 | 6 |
| Mar 13 | at Johnson (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 4 | 6 |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Apr 17 | Brevard | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 0 | 1 | 6 | 7 |
| Apr 20 | at SCAD Atlanta | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 7 | 1 | 1 | 7 | 0 | 6 | 17 | 72 | 113 | 2 | 7 | 33 | 52 |
| Conference | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 8 | 38 | 58 | 0 | 3 | 7 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 4 | 0 | 1 | 4 | 0 | 4 | 9 | 44 | 67 | 2 | 4 | 23 | 34 |
| Away | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 8 | 28 | 46 | 0 | 3 | 10 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 4 | 43 | 34 | 2 | 3 | 26 | 28 |
| Losses | 7 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 13 | 29 | 79 | 0 | 4 | 7 | 24 | |
| Month | October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 4 | 6 |
| January | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 2 | 0 | 14 | 9 | |
| February | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 34 | 0 | 2 | 1 | 12 | |
| March | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 37 | 37 | 0 | 2 | 6 | 12 | |
| April | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 16 | 30 | 0 | 2 | 8 | 13 |
News Mentions
#7 Men's Tennis Falls to #2 SCAD in AAC Quarters
April 20, 2026
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026
Men's Tennis Defeat Truett 4-3 for First AAC Win
March 10, 2026
D-2 Ferrum College Too Strong for Men's Tennis
February 28, 2026
Men's Tennis Defeats JWU in Season Opener
January 30, 2026
Men's Tennis Defeats Brevard in Fall Opener
October 10, 2025